Singlehanded Handicap July Aug 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName PY 14/7/19 21/7/19 28/7/19 4/8/19 18/8/19 25/8/19 Total Nett
1st RS AERO 7 2360 P Doig 1068 1.0 2.0 1.0 2.0 2.0 (2.5) 10.5 8.0
2nd LASER RADIAL 198855 D Montgomery 1142 2.0 1.0 (9.0 DNS) 9.0 DNC 1.0 1.0 23.0 14.0
3rd LASER 202531 R Brown 1098 (9.0 DNC) 3.0 2.0 5.0 3.0 2.5 24.5 15.5
4th LASER RADIAL 176421 K Boyle 1142 (9.0 DNC) 4.0 3.0 6.0 4.0 9.0 DNC 35.0 26.0
5th LASER RADIAL 204042 J Doig 1142 3.0 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 4.0 37.0 28.0
6th LASER 4.7   K Patterson 1207 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 46.0 37.0
7th LASER 198862 D Millar 1098 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 49.0 40.0
8th LASER   A Knox 1098 (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 49.0 40.0

14/7/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 2360 P Doig 1068 1:00:37 0:56:45 1.0
2 LASER RADIAL 198855 D Montgomery 1142 1:05:02 0:56:57 2.0
3 LASER RADIAL 204042 J Doig 1142 1:08:43 1:00:10 3.0

21/7/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1142 0:23:28 0:20:33 1.0
2 RS AERO 7 2360 P Doig 1068 0:23:58 0:22:26 2.0
3 LASER 202531 R Brown 1098 0:34:43 0:31:37 3.0
4 LASER RADIAL 176421 K Boyle 1142 0:38:59 0:34:08 4.0

28/7/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 2360 P Doig 1068 0:50:15 0:47:03 1.0
2 LASER 202531 R Brown 1098 0:55:08 0:50:13 2.0
3 LASER RADIAL 176421 K Boyle 1142 1:00:08 0:52:39 3.0
4 LASER   A Knox 1098 0:59:25 0:54:07 4.0
5 LASER RADIAL 198855 D Montgomery 1142 DNS   9.0

4/8/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 4.7   K Patterson 1207 0:51:55 0:43:01 1.0
2 RS AERO 7 2360 P Doig 1068 0:46:34 0:43:36 2.0
3 LASER RADIAL 204042 J Doig 1142 0:50:28 0:44:11 3.0
4 LASER 198862 D Millar 1098 0:48:40 0:44:19 4.0
5 LASER 202531 R Brown 1098 0:48:43 0:44:22 5.0
6 LASER RADIAL 176421 K Boyle 1142 0:53:26 0:46:47 6.0

18/8/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1142 0:46:50 0:41:01 1.0
2 RS AERO 7 2360 P Doig 1068 0:44:11 0:41:22 2.0
3 LASER 202531 R Brown 1098 0:47:29 0:43:15 3.0
4 LASER RADIAL 176421 K Boyle 1142 0:55:55 0:48:58 4.0

25/8/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1142 0:57:34 0:50:25 1.0
2 RS AERO 7 2360 P Doig 1068 0:54:38 0:51:09 2.5
2 LASER 202531 R Brown 1098 0:56:10 0:51:09 2.5
4 LASER RADIAL 204042 J Doig 1142 1:00:40 0:53:07 4.0



Sailwave Scoring Software 2.25.4
www.sailwave.com