KA CYCA July 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Owner TCF 5/7/18 10/7/18 121/7/18 17/7/18 19/7/18 24/7/18 26/7/18 31/7/08 Total Nett
1st Jack GBR8538 P Doig .8167 (8.0 DNC) 1.0 1.0 3.0 1.0 1.0 2.0 4.0 21.0 13.0
2nd Prodigal K7258 T Jobling .6958 (2.0) 2.0 2.0 2.0 2.0 2.0 1.0 2.0 15.0 13.0
3rd Juffra 2246 M Hill .6667 1.0 4.0 3.0 4.0 3.0 (5.0) 3.0 1.0 24.0 19.0
4th Mjollnir 7036C H Hamilton .6542 (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 4.0 3.0 4.0 3.0 39.0 31.0
5th Sirius 2542C R Doig .6667 (8.0 DNC) 3.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 55.0 47.0
6th Wildwood 2708L I Patterson .8250 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 4.0 8.0 DNC 8.0 DNC 57.0 49.0
7th Artemis 425 G Kane .7228 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 61.0 53.0

5/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Juffra 2246 M Hill .6667 0:49:13 0:32:49 1.0
2 Prodigal K7258 T Jobling .6958 0:48:02 0:33:25 2.0

10/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR8538 P Doig .8167 0:54:51 0:44:48 1.0
2 Prodigal K7258 T Jobling .6958 1:07:20 0:46:51 2.0
3 Sirius 2542C R Doig .6667 1:16:21 0:50:54 3.0
4 Juffra 2246 M Hill .6667 1:21:49 0:54:33 4.0

121/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR8538 P Doig .8167 1:05:37 0:53:35 1.0
2 Prodigal K7258 T Jobling .6958 1:19:08 0:55:04 2.0
3 Juffra 2246 M Hill .6667 1:26:02 0:57:22 3.0
4 Sirius 2542C R Doig .6667 1:27:29 0:58:20 4.0

17/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Mjollnir 7036C H Hamilton .6542 1:02:30 0:40:53 1.0
2 Prodigal K7258 T Jobling .6958 0:59:34 0:41:27 2.0
3 Jack GBR8538 P Doig .8167 0:52:38 0:42:59 3.0
4 Juffra 2246 M Hill .6667 1:11:47 0:47:51 4.0

19/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR8538 P Doig .8167 0:41:31 0:33:54 1.0
2 Prodigal K7258 T Jobling .6958 0:49:45 0:34:37 2.0
3 Juffra 2246 M Hill .6667 0:52:15 0:34:50 3.0
4 Mjollnir 7036C H Hamilton .6542 0:54:44 0:35:48 4.0
5 Wildwood 2708L I Patterson .8250 0:54:12 0:44:43 5.0

24/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR8538 P Doig .8167 0:50:24 0:41:10 1.0
2 Prodigal K7258 T Jobling .6958 1:07:25 0:46:55 2.0
3 Mjollnir 7036C H Hamilton .6542 1:12:37 0:47:30 3.0
4 Wildwood 2708L I Patterson .8250 0:57:36 0:47:31 4.0
5 Juffra 2246 M Hill .6667 1:11:23 0:47:35 5.0

26/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Prodigal K7258 T Jobling .6958 0:59:48 0:41:37 1.0
2 Jack GBR8538 P Doig .8167 0:52:31 0:42:53 2.0
3 Juffra 2246 M Hill .6667 1:05:55 0:43:57 3.0
4 Mjollnir 7036C H Hamilton .6542 1:08:50 0:45:02 4.0

31/7/08

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Juffra 2246 M Hill .6667 1:11:21 0:47:34 1.0
2 Prodigal K7258 T Jobling .6958 1:08:30 0:47:40 2.0
3 Mjollnir 7036C H Hamilton .6542 1:13:05 0:47:49 3.0
4 Jack GBR8538 P Doig .8167 0:58:55 0:48:07 4.0
5 Artemis 425 G Kane .7228 1:07:27 0:48:45 5.0