KA NHC August 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 7/8/18 9/8/18 14/8/18 16/8/18 21/8/18 23/8/18 28/8/18 30/8/18 Total Nett
1st Jack GBR8538 P Doig 1.057 7.0 (12.0 DNF) 6.0 2.0 6.0 1.0 1.0 2.0 37.0 25.0
2nd Prodigal K7258 T Jobling .890 5.0 (12.0 DNF) 5.0 4.0 4.5 6.0 5.0 6.0 47.5 35.5
3rd Mjollnir 7036C N Hamilton .813 (12.0 DNC) 12.0 DNC 8.0 1.0 1.0 12.0 DNC 3.0 1.0 50.0 38.0
4th Juffra 2246 M Hill .839 3.0 (12.0 DNF) 3.0 12.0 DNC 2.0 4.0 4.0 12.0 DNF 52.0 40.0
5th Sirius 2542C R Doig .819 6.0 (12.0 DNF) 2.0 12.0 DNC 3.0 7.0 7.0 4.0 53.0 41.0
6th Galivanter 1350C M Fekkes .976 2.0 (12.0 DNF) 12.0 DNC 12.0 DNC 9.0 3.0 2.0 3.0 55.0 43.0
7th Artemis 425 G Kane .884 (12.0 DNC) 12.0 DNF 4.0 3.0 12.0 DNC 5.0 8.0 7.0 63.0 51.0
8th Maid Of Malin 2261 A Dorman .855 1.0 (12.0 DNC) 1.0 12.0 DNC 7.0 12.0 DNC 12.0 DNF 12.0 DNS 69.0 57.0
9th Cheeky Monkey 1043R A Knox .874 8.0 (12.0 DNF) 9.0 12.0 DNC 4.5 12.0 DNC 6.0 8.0 71.5 59.5
10th Iolairmhara 8115T S&J Kirby .931 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 2.0 9.0 5.0 72.0 60.0
11th Wildwood 2708L I Patterson .987 4.0 (12.0 DNC) 7.0 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNS 83.0 71.0

7/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Maid Of Malin 2261 A Dorman .855 00:47:07 0:40:17 1.0
2 Galivanter 1350C M Fekkes .976 00:41:49 0:40:49 2.0
3 Juffra 2246 M Hill .839 00:49:50 0:41:49 3.0
4 Wildwood 2708L I Patterson .987 00:43:09 0:42:35 4.0
5 Prodigal K7258 T Jobling .890 00:48:09 0:42:51 5.0
6 Sirius 2542C R Doig .819 00:52:28 0:42:58 6.0
7 Jack GBR8538 P Doig 1.057 00:43:33 0:46:02 7.0
8 Cheeky Monkey 1043R A Knox .874 00:56:30 0:49:23 8.0

9/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Place Points
1 Jack GBR8538 P Doig 1.053 DNF 12.0
1 Prodigal K7258 T Jobling 0.887 DNF 12.0
1 Juffra 2246 M Hill 0.840 DNF 12.0
1 Sirius 2542C R Doig 0.816 DNF 12.0
1 Galivanter 1350C M Fekkes 0.984 DNF 12.0
1 Artemis 425 G Kane 0.884 DNF 12.0
1 Cheeky Monkey 1043R A Knox 0.866 DNF 12.0

14/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Maid Of Malin 2261 A Dorman 0.865 00:55:16 0:47:48 1.0
2 Sirius 2542C R Doig 0.816 01:08:01 0:55:30 2.0
3 Juffra 2246 M Hill 0.840 01:08:23 0:57:27 3.0
4 Artemis 425 G Kane 0.884 01:05:45 0:58:07 4.0
5 Prodigal K7258 T Jobling 0.887 01:07:30 0:59:52 5.0
6 Jack GBR8538 P Doig 1.053 00:57:19 1:00:21 6.0
7 Wildwood 2708L I Patterson 0.985 01:01:25 1:00:30 7.0
8 Mjollnir 7036C N Hamilton 0.813 01:15:15 1:01:11 8.0
9 Cheeky Monkey 1043R A Knox 0.866 01:11:53 1:02:15 9.0

16/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.806 01:24:09 1:07:49 1.0
2 Jack GBR8538 P Doig 1.046 01:05:16 1:08:16 2.0
3 Artemis 425 G Kane 0.886 01:19:22 1:10:19 3.0
4 Prodigal K7258 T Jobling 0.882 01:24:47 1:14:47 4.0
5 Wildwood 2708L I Patterson 0.978 DNF   12.0

21/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.815 01:05:44 0:53:34 1.0
2 Juffra 2246 M Hill 0.845 01:04:28 0:54:28 2.0
3 Sirius 2542C R Doig 0.830 01:06:49 0:55:27 3.0
4 Prodigal K7258 T Jobling 0.884 01:04:02 0:56:36 4.5
4 Cheeky Monkey 1043R A Knox 0.856 01:06:07 0:56:36 4.5
6 Jack GBR8538 P Doig 1.056 00:54:03 0:57:05 6.0
7 Maid Of Malin 2261 A Dorman 0.889 01:04:55 0:57:43 7.0
8 Iolairmhara 8115T S&J Kirby 0.931 01:02:30 0:58:11 8.0
9 Galivanter 1350C M Fekkes 0.984 00:59:57 0:58:59 9.0

23/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.049 00:57:01 0:59:49 1.0
2 Iolairmhara 8115T S&J Kirby 0.922 01:08:32 1:03:11 2.0
3 Galivanter 1350C M Fekkes 0.975 01:07:14 1:05:33 3.0
4 Juffra 2246 M Hill 0.850 01:21:44 1:09:28 4.0
5 Artemis 425 G Kane 0.889 01:20:12 1:11:18 5.0
6 Prodigal K7258 T Jobling 0.879 01:21:58 1:12:03 6.0
7 Sirius 2542C R Doig 0.830 01:27:14 1:12:24 7.0

28/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.062 01:03:32 1:07:28 1.0
2 Galivanter 1350C M Fekkes 0.983 01:09:19 1:08:08 2.0
3 Mjollnir 7036C N Hamilton 0.817 01:23:30 1:08:13 3.0
4 Juffra 2246 M Hill 0.844 01:22:13 1:09:23 4.0
5 Prodigal K7258 T Jobling 0.868 01:21:36 1:10:50 5.0
6 Cheeky Monkey 1043R A Knox 0.851 01:23:15 1:10:51 6.0
7 Sirius 2542C R Doig 0.819 01:27:07 1:11:21 7.0
8 Artemis 425 G Kane 0.879 01:24:02 1:13:52 8.0
9 Iolairmhara 8115T S&J Kirby 0.941 01:18:32 1:13:54 9.0
10 Maid Of Malin 2261 A Dorman 0.881 DNF   12.0

30/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.823 0:46:26 0:38:13 1.0
2 Jack GBR8538 P Doig 1.073 0:37:35 0:40:20 2.0
3 Galivanter 1350C M Fekkes 0.990 0:41:21 0:40:56 3.0
4 Sirius 2542C R Doig 0.817 0:50:15 0:41:03 4.0
5 Iolairmhara 8115T S&J Kirby 0.940 0:44:53 0:42:11 5.0
6 Prodigal K7258 T Jobling 0.867 0:48:44 0:42:15 6.0
7 Artemis 425 G Kane 0.878 0:49:15 0:43:14 7.0
8 Cheeky Monkey 1043R A Knox 0.850 0:58:57 0:50:06 8.0
9 Juffra 2246 M Hill 0.846 DNF   12.0
9 Maid Of Malin 2261 A Dorman 0.881 DNS   12.0
9 Wildwood 2708L I Patterson 0.978 DNS   12.0

KB August 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Owner PY 7/8/18 9/8/18 14/8/18 16/8/18 21/8/18 23/8/18 28/8/18 30/8/18 Total Nett
1st Cameo C20 R Adams 1200 2.0 (7.0 DNF) 3.0 1.0 2.0 1.0 1.0 1.0 18.0 11.0
2nd Aries   S Liddle 1091 1.0 (7.0 DNF) 1.0 2.0 1.0 7.0 DNS 2.0 7.0 DNS 28.0 21.0
3rd Wanderlust 33 A Munroe 1272 4.0 (7.0 DNC) 2.0 7.0 DNC 4.0 7.0 DNF 4.0 7.0 DNC 42.0 35.0
4th Kerry Keel K8981Y G Gardiner 1160 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 2.0 43.0 36.0
5th Magdar 9 R Bates 1160 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 2.0 7.0 DNC 7.0 DNC 47.0 40.0
6th Darth Vega 753 A&N Williamson 1160 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 54.0 47.0

7/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Aries   S Liddle 1091 0:43:36 0:39:58 1.0
2 Cameo C20 R Adams 1200 0:49:41 0:41:24 2.0
3 Kerry Keel K8981Y G Gardiner 1160 0:50:15 0:43:19 3.0
4 Wanderlust 33 A Munroe 1272 0:59:52 0:47:04 4.0
5 Darth Vega 753 A&N Williamson 1160 0:58:06 0:50:05 5.0

9/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Place Points
1 Cameo C20 R Adams 1200 DNF 7.0
1 Aries   S Liddle 1091 DNF 7.0

14/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Aries   S Liddle 1091 1:11:26 1:05:29 1.0
2 Wanderlust 33 A Munroe 1272 1:31:18 1:11:47 2.0
3 Cameo C20 R Adams 1200 1:29:32 1:14:37 3.0

16/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Cameo C20 R Adams 1200 1:18:30 1:05:25 1.0
2 Aries   S Liddle 1091 1:17:25 1:10:58 2.0

21/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Aries   S Liddle 1091 1:09:12 1:03:26 1.0
2 Cameo C20 R Adams 1200 1:18:03 1:05:03 2.0
3 Magdar 9 R Bates 1160 1:16:59 1:06:22 3.0
4 Wanderlust 33 A Munroe 1272 1:29:26 1:10:19 4.0

23/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Cameo C20 R Adams 1200 1:17:11 1:04:19 1.0
2 Magdar 9 R Bates 1160 1:19:55 1:08:54 2.0
3 Aries   S Liddle 1091 DNS   7.0
3 Wanderlust 33 A Munroe 1272 DNF   7.0

28/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Cameo C20 R Adams 1200 1:04:19 0:53:36 1.0
2 Aries   S Liddle 1091 1:05:57 1:00:27 2.0
3 Kerry Keel K8981Y G Gardiner 1160 1:15:23 1:04:59 3.0
4 Wanderlust 33 A Munroe 1272 1:26:59 1:08:23 4.0

30/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Cameo C20 R Adams 1200 0:48:45 0:40:38 1.0
2 Kerry Keel K8981Y G Gardiner 1160 0:52:16 0:45:03 2.0
3 Aries   S Liddle 1091 DNS   7.0