Crews Race NHC 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 R1 Total Nett
1st Jack GBR 8538 P Doig .982 1.0 1.0 1.0
2nd Wildwood 2708L I Patterson .983 2.0 2.0 2.0
3rd Galivanter 1350C M Fekkes .964 3.0 3.0 3.0
4th Mjollnir 7036C N Hamilton .833 4.0 4.0 4.0
5th Juffra 2246 M Hill .858 5.0 5.0 5.0
6th Sirius 2542C R Doig .835 6.0 6.0 6.0
7th Prodigal K7258 T Jobling .849 7.0 7.0 7.0
8th Maid of Malin 2261Y A Dorman .858 8.0 8.0 8.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig .982 0:58:21 0:57:18 1.0
2 Wildwood 2708L I Patterson .983 1:01:07 1:00:05 2.0
3 Galivanter 1350C M Fekkes .964 1:03:14 1:00:57 3.0
4 Mjollnir 7036C N Hamilton .833 1:22:22 1:08:37 4.0
5 Juffra 2246 M Hill .858 1:20:49 1:09:20 5.0
6 Sirius 2542C R Doig .835 1:23:27 1:09:41 6.0
7 Prodigal K7258 T Jobling .849 1:23:25 1:10:49 7.0
8 Maid of Malin 2261Y A Dorman .858 1:24:45 1:12:43 8.0



Sailwave Scoring Software 2.25.4
www.sailwave.com