KA NHC July 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 11/7/19 16/7/19 18/7/19 23/7/19 R5 Total Nett
1st Jack GBR 8538 P Doig 1.059 3.0 (6.0) 1.0 3.0 3.0 16.0 10.0
2nd Prodigal K7258 T Jobling .924 1.0 7.0 (10.0 DNF) 5.0 5.0 28.0 18.0
3rd Galivanter 1350C M Fekkes .962 (10.0 DNC) 4.0 2.0 10.0 DNC 2.0 28.0 18.0
4th Juffra 2246 M Hill .810 (10.0 DNC) 2.0 10.0 DNF 6.0 1.0 29.0 19.0
5th Sirius 2542C R Doig .799 2.0 1.0 (10.0 DNF) 10.0 DNF 8.0 31.0 21.0
6th Artemis 425 G Kane .879 (10.0 DNC) 3.0 10.0 DNF 4.0 6.0 33.0 23.0
7th Mjollnir 7036C N Hamilton .814 (10.0 DNC) 10.0 DNC 10.0 DNF 1.0 4.0 35.0 25.0
8th Maid of Malin 2261Y A Dorman .852 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 7.0 39.0 29.0
9th Wildwood 2708L I Patterson .975 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 45.0 35.0

11/7/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling .924 1:14:21 1:08:42 1.0
2 Sirius 2542C R Doig .799 1:29:00 1:11:07 2.0
3 Jack GBR 8538 P Doig 1.059 1:11:13 1:15:25 3.0

16/7/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sirius 2542C R Doig 0.797 1:12:55 0:58:07 1.0
2 Juffra 2246 M Hill 0.810 1:13:35 0:59:36 2.0
3 Artemis 425 G Kane 0.879 1:09:05 1:00:43 3.0
4 Galivanter 1350C M Fekkes 0.962 1:03:24 1:00:59 4.0
5 Wildwood 2708L I Patterson 0.975 1:02:55 1:01:21 5.0
6 Jack GBR 8538 P Doig 1.056 0:59:23 1:02:43 6.0
7 Prodigal K7258 T Jobling 0.929 1:08:01 1:03:11 7.0

18/7/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig 1.053 1:32:59 1:37:55 1.0
2 Galivanter 1350C M Fekkes 0.961 1:42:28 1:38:28 2.0
3 Prodigal K7258 T Jobling 0.926 DNF   10.0
3 Juffra 2246 M Hill 0.814 DNF   10.0
3 Sirius 2542C R Doig 0.803 DNF   10.0
3 Artemis 425 G Kane 0.878 DNF   10.0
3 Mjollnir 7036C N Hamilton 0.814 DNF   10.0

23/7/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.814 1:44:58 1:25:27 1.0
2 Maid of Malin 2261Y A Dorman 0.852 1:47:17 1:31:24 2.0
3 Jack GBR 8538 P Doig 1.053 1:34:17 1:39:17 3.0
4 Artemis 425 G Kane 0.878 1:53:27 1:39:37 4.0
5 Prodigal K7258 T Jobling 0.926 1:49:45 1:41:38 5.0
6 Juffra 2246 M Hill 0.814 2:05:38 1:42:16 6.0
7 Sirius 2542C R Doig 0.803 DNF   10.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Juffra 2246 M Hill 0.806 1:13:03 0:58:53 1.0
2 Galivanter 1350C M Fekkes 0.961 1:02:03 0:59:38 2.0
3 Jack GBR 8538 P Doig 1.047 0:57:22 1:00:04 3.0
4 Mjollnir 7036C N Hamilton 0.826 1:13:32 1:00:44 4.0
5 Prodigal K7258 T Jobling 0.918 1:08:03 1:02:28 5.0
6 Artemis 425 G Kane 0.873 1:11:41 1:02:35 6.0
7 Maid of Malin 2261Y A Dorman 0.868 1:13:25 1:03:44 7.0
8 Sirius 2542C R Doig 0.803 1:28:34 1:11:07 8.0



Sailwave Scoring Software 2.25.4
www.sailwave.com