Regatta CYCA 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Owner TCF R1 R2 R3 R4 Total Nett
1st Jack GBR 8538 P Doig .8125 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Juffra 2246 M Hill .6667 3.0 2.0 (3.5) 3.0 11.5 8.0
3rd Artemis 425 G Kane .7228 (6.0) 4.5 3.5 2.0 16.0 10.0
4th Prodigal 7036C T Jobling .6958 2.0 (11.0 OCS) 2.0 11.0 DNS 26.0 15.0
5th Sirius 2542C R Doig .6667 7.0 3.0 6.0 (11.0 DNS) 27.0 16.0
6th Wildwood 2708L I Patterson .8250 (11.0 DNC) 11.0 DNC 5.0 4.0 31.0 20.0
7th Mjollnir 7036C N Hamilton .6542 5.0 4.5 (11.0 DNC) 11.0 DNC 31.5 20.5
8th Sigmatic   J Farrell .7917 4.0 6.0 (11.0 DNC) 11.0 DNC 32.0 21.0
9th Cheeky Monkey 1043R A Knox .7152 8.0 (11.0 DSQ) 11.0 DNC 11.0 DNC 41.0 30.0
10th         (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig .8125 01:17:04 1:02:37 1.0
2 Prodigal 7036C T Jobling .6958 01:36:40 1:07:16 2.0
3 Juffra 2246 M Hill .6667 01:40:56 1:07:18 3.0
4 Sigmatic   J Farrell .7917 01:27:02 1:08:54 4.0
5 Mjollnir 7036C N Hamilton .6542 01:49:33 1:11:40 5.0
6 Artemis 425 G Kane .7228 01:39:49 1:12:09 6.0
7 Sirius 2542C R Doig .6667 01:51:10 1:14:07 7.0
8 Cheeky Monkey 1043R A Knox .7152 01:50:56 1:19:20 8.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig .8125 01:37:47 1:19:27 1.0
2 Juffra 2246 M Hill .6667 02:04:34 1:23:03 2.0
3 Sirius 2542C R Doig .6667 02:06:00 1:24:00 3.0
4 Artemis 425 G Kane .7228 01:58:04 1:25:20 4.5
4 Mjollnir 7036C N Hamilton .6542 02:10:26 1:25:20 4.5
6 Sigmatic   J Farrell .7917 01:48:50 1:26:10 6.0
7 Prodigal 7036C T Jobling .6958 OCS   11.0
7 Cheeky Monkey 1043R A Knox .7152 DSQ   11.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig .8125 01:01:50 0:50:14 1.0
2 Prodigal 7036C T Jobling .6958 01:13:07 0:50:52 2.0
3 Juffra 2246 M Hill .6667 01:23:55 0:55:57 3.5
3 Artemis 425 G Kane .7228 01:17:24 0:55:57 3.5
5 Wildwood 2708L I Patterson .8250 01:12:15 0:59:36 5.0
6 Sirius 2542C R Doig .6667 01:29:33 0:59:42 6.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig .8125 01:27:09 1:10:49 1.0
2 Artemis 425 G Kane .7228 01:41:16 1:13:12 2.0
3 Juffra 2246 M Hill .6667 01:52:45 1:15:10 3.0
4 Wildwood 2708L I Patterson .8250 01:32:49 1:16:34 4.0
5 Prodigal 7036C T Jobling .6958 DNS   11.0
5 Sirius 2542C R Doig .6667 DNS   11.0



Sailwave Scoring Software 2.25.4
www.sailwave.com