Jan-Feb 2024 Junior Singlehanded Series

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName PY 11/2/24 R2 28/2/24 R2 25/2/24 R2 3/3/24 R2 24/3/24 R2 Total Nett
1st OPTIMIST IRL 1602 G Doig 1642 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 22.0 8.0
2nd OPTIMIST GBR 5500 T Brownlees 1642 2.0 (7.0 DNF) 3.0 3.0 3.0 3.0 (7.0 DNC) 7.0 DNC 2.0 2.0 39.0 25.0
3rd OPTIMIST IRL 1454 P Doig 1642 (7.0 DNS) (7.0 DNS) 1.0 1.0 7.0 DNC 7.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 48.0 34.0
4th TOPPER 43609 T Rossborough 1365 (7.0 DNC) (7.0 DNC) 4.0 4.0 4.0 4.0 3.0 3.0 7.0 DNC 7.0 DNC 50.0 36.0
5th TOPPER 47722 B Brownlees 1365 (7.0 DNC) (7.0 DNC) 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 52.0 38.0
6th TOPPER 4.2 46387 B Brownlees 1409 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 60.0 46.0

11/2/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST IRL 1602 G Doig 1642 1 1.0
2 OPTIMIST GBR 5500 T Brownlees 1642 2 2.0
3 OPTIMIST IRL 1454 P Doig 1642 DNS 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST IRL 1602 G Doig 1642 1 1.0
2 OPTIMIST GBR 5500 T Brownlees 1642 DNF 7.0
2 OPTIMIST IRL 1454 P Doig 1642 DNS 7.0

28/2/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 P Doig 1642 00:30:48 0:18:45 1.0
2 TOPPER 47722 B Brownlees 1365 00:25:39 0:18:47 2.0
3 OPTIMIST GBR 5500 T Brownlees 1642 00:31:06 0:18:56 3.0
4 TOPPER 43609 T Rossborough 1365 00:26:09 0:19:09 4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 P Doig 1642 00:18:39 0:11:21 1.0
2 TOPPER 47722 B Brownlees 1365 00:15:49 0:11:35 2.0
3 OPTIMIST GBR 5500 T Brownlees 1642 00:19:29 0:11:52 3.0
4 TOPPER 43609 T Rossborough 1365 00:18:00 0:13:11 4.0

25/2/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 00:18:09 0:11:03 1.0
2 TOPPER 4.2 46387 B Brownlees 1409 00:16:02 0:11:23 2.0
3 OPTIMIST GBR 5500 T Brownlees 1642 00:20:38 0:12:34 3.0
4 TOPPER 43609 T Rossborough 1365 00:18:19 0:13:25 4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 00:33:13 0:20:14 1.0
2 TOPPER 4.2 46387 B Brownlees 1409 00:29:50 0:21:10 2.0
3 OPTIMIST GBR 5500 T Brownlees 1642 00:38:27 0:23:25 3.0
4 TOPPER 43609 T Rossborough 1365 00:33:49 0:24:46 4.0

3/3/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 00:20:29 0:12:28 1.0
2 OPTIMIST IRL 1454 P Doig 1642 00:21:04 0:12:50 2.0
3 TOPPER 43609 T Rossborough 1365 00:21:54 0:16:03 3.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 00:23:09 0:14:06 1.0
2 OPTIMIST IRL 1454 P Doig 1642 00:27:24 0:16:41 2.0
3 TOPPER 43609 T Rossborough 1365 00:24:42 0:18:06 3.0

24/3/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 00:19:30 0:11:53 1.0
2 OPTIMIST GBR 5500 T Brownlees 1642 00:20:21 0:12:24 2.0
3 TOPPER 47722 B Brownlees 1365 00:19:14 0:14:05 3.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 00:23:58 0:14:36 1.0
2 OPTIMIST GBR 5500 T Brownlees 1642 00:24:22 0:14:50 2.0
3 TOPPER 47722 B Brownlees 1365 00:24:30 0:17:57 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com