Topper Winters 2024

Results are final as of 9:49 on March 18, 2024

4.2 Sail CLASS

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
HELM SAIL NO CLASS AGE HelmSex Club R1 R2 R3 R4 R5 Total Nett
Adam Green 49080 4.2 Sail Junior (Under 14) Male LEYC 1.0 2.0 2.0 (3.0) 2.0 10.0 7.0
Tomas ACoistealbha 47128 4.2 Sail Junior (Under 14) Male MYC (10.0 DNF) 5.0 3.0 1.0 1.0 20.0 10.0
John Kenny 47590 4.2 Sail Junior (Under 14) Male WHBTC/NYC 4.0 1.0 1.0 5.0 (6.0) 17.0 11.0
Donnchadh Duane 46975 4.2 Sail Junior (Under 14) Male LRYC 2.0 3.0 (6.0) 4.0 3.0 18.0 12.0
Aaron Moore 49036 4.2 Sail Junior (Under 14) Male BYC 3.0 4.0 5.0 (7.0) 4.0 23.0 16.0
Ben McCaldin 48673 4.2 Sail Junior (Under 14) Male LEYC 5.0 6.0 (7.0) 2.0 5.0 25.0 18.0
Charlie Haslett 49175 4.2 Sail Junior (Under 14) Male SLYC (10.0 DNF) 7.0 4.0 6.0 7.0 34.0 24.0
Leo West-Hurst 48663 4.2 Sail Junior (Under 14) Female BYC 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 46.0 36.0
Ben Brownlees 46387 4.2 Sail Youth (Over 14) Male EABC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

Full Sail CLASS

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
HELM SAIL NO CLASS AGE HelmSex Club R1 R2 R3 R4 R5 Total Nett
Leo O'Doherty 47644 Full Sail Youth (Over 14) Male SYC 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0
Rory Brennan-Hobbs 47721 Full Sail Youth (Over 14) Male NYC 3.0 (11.0) 1.0 7.0 2.0 24.0 13.0
Kate Kenny 49166 Full Sail Youth (Over 14) Female WHBTC/NYC 7.0 (12.0) 3.0 2.0 4.0 28.0 16.0
Emily Macafee 49097 Full Sail Youth (Over 14) Female BYC 2.0 6.0 6.0 (8.0) 5.0 27.0 19.0
Siun Choistealbha 48872 Full Sail Youth (Over 14) Female MYC 6.0 4.0 (7.0) 4.0 7.0 28.0 21.0
Gemma Brady 48139 Full Sail Youth (Over 14) Female NYC / LDYC (12.0) 5.0 9.0 5.0 3.0 34.0 22.0
James Gorman 49171 Full Sail Junior (Under 14) Male NYC 4.0 7.0 8.0 (16.0) 6.0 41.0 25.0
Calum Pollard 48329 Full Sail Junior (Under 14) Male CAYC (15.0) 9.5 4.0 3.0 10.0 41.5 26.5
Grace Keating 49164 Full Sail Youth (Over 14) Female NYC/LDYC (10.0) 9.5 5.0 6.0 9.0 39.5 29.5
Hugo Boyd 49090 Full Sail Youth (Over 14) Male BYC 5.0 3.0 11.0 (19.0) 11.0 49.0 30.0
Jack Ives 49028 Full Sail Junior (Under 14) Male Carlingford (14.0) 1.0 13.0 9.0 13.0 50.0 36.0
Matthew Holden 49194 Full Sail Youth (Over 14) Male BYC 8.0 8.0 14.0 14.0 (15.0) 59.0 44.0
Max Swan 49167 Full Sail Youth (Over 14) Male LDYC 16.0 14.0 (18.0) 11.0 8.0 67.0 49.0
Kate Deane 48993 Full Sail Youth (Over 14) Female RCYC (27.0 DNF) 18.5 10.0 10.0 14.0 79.5 52.5
Ruby Foley 48197 Full Sail Youth (Over 14) Female RCYC 9.0 13.0 (16.0) 15.0 16.0 69.0 53.0
Polly Robinson 47388 Full Sail Junior (Under 14) Female BYC (27.0 DNF) 16.0 17.0 13.0 12.0 85.0 58.0
Kate Molloy 48992 Full Sail Youth (Over 14) Female RSGYC (20.0) 15.0 15.0 12.0 17.0 79.0 59.0
Mollie Hooper-Jones 49045 Full Sail Youth (Over 14) Female MYC 17.0 17.0 12.0 17.0 (19.0) 82.0 63.0
Charlotte Cairns 49095 Full Sail Youth (Over 14) Female BYC 11.0 (21.0) 21.0 21.0 18.0 92.0 71.0
Ruth Thompson 49161 Full Sail Youth (Over 14) Female WHBTC (27.0 DNF) 18.5 20.0 18.0 21.0 104.5 77.5
Lia Grogan 47920 Full Sail Youth (Over 14) Female WHSC (27.0 DNF) 20.0 19.0 20.0 20.0 106.0 79.0
Edward Reynolds 37490 Full Sail Junior (Under 14) Male DSC 18.0 22.0 22.0 22.0 (27.0 DNC) 111.0 84.0
Louise Hanley 49216 Full Sail Youth (Over 14) Female NYC 13.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 121.0 94.0
Paidi ACoistealbha 47951 Full Sail Junior (Under 14) Male MYC 19.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 127.0 100.0
Tom Driscoll 49099 Full Sail Youth (Over 14) Male RNIYC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0
Sophie Cairns   Full Sail Youth (Over 14) Female BYC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0



Sailwave Scoring Software 2.29.0
www.sailwave.com