EABC YTC Regatta 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Owner PY R1 R2 Total Nett
1st Prodigal K 7258 T Jobling 1001 3.0 1.0 4.0 4.0
2nd Sid GBR 224 I Patterson 861 1.0 3.0 4.0 4.0
3rd Jack GBR 8538 P Doig 876 2.0 2.0 4.0 4.0
4th Hydrology GBR 5526 R Doig 962 4.0 4.0 8.0 8.0
5th Artemis 425 G Kane 981 6.0 5.0 11.0 11.0
6th Cheeky Monkey 1043R A Knox 1007 5.0 7.0 DNF 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Sid GBR 224 I Patterson 861 1:07:38 1:18:33 1.0
2 Jack GBR 8538 P Doig 876 1:08:55 1:18:40 2.0
3 Prodigal K 7258 T Jobling 1001 1:32:55 1:32:49 3.0
4 Hydrology GBR 5526 R Doig 962 1:31:13 1:34:49 4.0
5 Cheeky Monkey 1043R A Knox 1007 1:38:37 1:37:56 5.0
6 Artemis 425 G Kane 981 1:43:24 1:45:24 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Prodigal K 7258 T Jobling 1001 1:24:10 1:24:05 1.0
2 Jack GBR 8538 P Doig 876 1:13:50 1:24:17 2.0
3 Sid GBR 224 I Patterson 861 1:13:28 1:25:20 3.0
4 Hydrology GBR 5526 R Doig 962 1:22:31 1:25:47 4.0
5 Artemis 425 G Kane 981 1:26:57 1:28:38 5.0
6 Cheeky Monkey 1043R A Knox 1007 DNF   7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com