YTC June 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo HelmName PY 6/6/24 11/6/24 18/6/24 20/6/24 25/6/24 Total Nett
1st Jack GBR 8538 P Doig 876 (7.0 DNF) 1.0 1.0 1.0 1.0 11.0 4.0
2nd Sid GBR 224 I Patterson 861 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
3rd Prodigal K7258 T Jobling 1001 (7.0 DNF) 4.0 5.0 3.0 3.0 22.0 15.0
4th Artemis 425 G Kane 981 (7.0 DNC) 3.0 3.0 5.0 5.0 23.0 16.0
5th Hydrology GBR 5526 R Doig 962 (7.0 DNC) 7.0 DNC 4.0 4.0 7.0 DNC 29.0 22.0
6th Cheeky Monkey 1043R A Knox 1007 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 32.0 25.0

6/6/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Place Points
1 Sid GBR 224 I Patterson 861 1 1.0
2 Jack GBR 8538 P Doig 876 DNF 7.0
2 Prodigal K7258 T Jobling 1001 DNF 7.0

11/6/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Elapsed Corrected Points
1 Jack GBR 8538 P Doig 876 0:28:42 0:32:46 1.0
2 Sid GBR 224 I Patterson 861 0:30:46 0:35:44 2.0
3 Artemis 425 G Kane 981 0:36:00 0:36:42 3.0
4 Prodigal K7258 T Jobling 1001 0:37:04 0:37:02 4.0

18/6/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Elapsed Corrected Points
1 Jack GBR 8538 P Doig 876 0:51:06 0:58:20 1.0
2 Sid GBR 224 I Patterson 861 0:51:51 1:00:13 2.0
3 Artemis 425 G Kane 981 1:00:00 1:01:10 3.0
4 Hydrology GBR 5526 R Doig 962 1:00:51 1:03:15 4.0
5 Prodigal K7258 T Jobling 1001 1:08:20 1:08:16 5.0

20/6/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Elapsed Corrected Points
1 Jack GBR 8538 P Doig 876 0:55:32 1:03:24 1.0
2 Sid GBR 224 I Patterson 861 0:54:48 1:03:39 2.0
3 Prodigal K7258 T Jobling 1001 1:07:35 1:07:31 3.0
4 Hydrology GBR 5526 R Doig 962 1:07:13 1:09:52 4.0
5 Artemis 425 G Kane 981 1:10:53 1:12:15 5.0

25/6/24

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Elapsed Corrected Points
1 Jack GBR 8538 P Doig 876 0:58:16 1:06:31 1.0
2 Sid GBR 224 I Patterson 861 0:58:42 1:08:11 2.0
3 Prodigal K7258 T Jobling 1001 1:19:57 1:19:52 3.0
4 Cheeky Monkey 1043R A Knox 1007 1:28:41 1:28:04 4.0
5 Artemis 425 G Kane 981 1:26:39 1:28:20 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com