Singlehanded Handicap Jan Feb Sundays 2018

Overall

Sailed: 10, Discards: 1, To count: 9, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName PY 7/1/18 R2 28/1/18 4/2/18 18/2/18 R2 11/3/18 R2 25/3/18 R2 Total Nett
1st Standard 199054 G Fekkes 1097 (4.0) 1.0 4.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 17.0 13.0
2nd Radial 204042 G Doig 1139 (6.0) 3.0 1.0 5.0 2.0 2.0 3.0 1.0 2.0 3.0 28.0 22.0
3rd Aero 7   P Doig 1071 2.0 6.0 (7.0) 2.0 7.0 7.0 2.0 3.0 3.0 2.0 41.0 34.0
4th Radial 198855 D Montgomery 1139 3.0 5.0 3.0 3.0 3.0 4.0 (17.0 DNC) 17.0 DNC 7.0 4.0 66.0 49.0
5th Standard   A Knox 1097 (17.0 DNC) 17.0 DNC 8.0 7.0 11.0 11.0 6.0 5.0 5.0 5.0 92.0 75.0
6th Standard 198862 D Millar 1097 5.0 8.0 (17.0 DNC) 17.0 DNC 10.0 8.0 5.0 6.0 4.0 17.0 DNF 97.0 80.0
7th Radial 202531 R Brown 1139 8.0 7.0 (17.0 DNF) 8.0 9.0 10.0 17.0 DNC 17.0 DNC 6.0 7.0 106.0 89.0
8th Radial 186297 E Greer 1139 (17.0 DNC) 17.0 DNC 2.0 4.0 6.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 117.0 100.0
9th 4.7 106523 C Boyle 1200 (17.0 DNF) 17.0 DNF 17.0 DNC 9.0 17.0 DNC 12.0 7.0 7.0 9.0 8.0 120.0 103.0
10th Radial 185150 H Greer 1139 (17.0 DNC) 17.0 DNC 6.0 6.0 8.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 128.0 111.0
11th 4.7   Joseph 1200 (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 5.0 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 138.0 121.0
12th Radial 213041 Joseph 1139 1.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 139.0 122.0
13th Radial   I Doig 1139 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 4.0 17.0 DNC 17.0 DNC 144.0 127.0
14th 4.7   E McCarlie 1200 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 145.0 128.0
15th Radial 211092 TC Mulvenna 1139 7.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 147.0 130.0
16th 4.7   M Liddle 1200 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 6.0 150.0 133.0

Optimist Jan Feb Mar 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName 7/1/18 28/1/18 4/2/18 18/2/18 R2 11/3/18 R2 25/3/18 Total Nett
1st IRL 681 Freddie Doig 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (4.0 DNC) 12.0 8.0
2nd   Fraser Doig 2.0 (4.0 DNC) 1.0 2.0 4.0 DNC 3.0 2.0 4.0 DNC 22.0 18.0
3rd   George Doig 3.0 (4.0 DNF) 3.0 3.0 4.0 DNC 2.0 3.0 1.0 23.0 19.0