Singlehanded Handicap Sept Oct Sundays2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName PY 2/9/18 9/9/18 16/9/18 Total Nett
1st LASER RADIAL 204042 G Doig 1142 2.0 2.0 1.0 5.0 5.0
2nd RS AERO 7 2360 P Doig 1068 1.0 5.0 5.0 11.0 11.0
3rd LASER RADIAL 203717 I Doig 1142 10.0 DNC 1.0 3.0 14.0 14.0
4th LASER RADIAL 198855 D Montgomery 1142 10.0 DNC 3.0 2.0 15.0 15.0
5th LASER RADIAL 176421 K Boyle 1142 3.0 10.0 DNC 10.0 DNC 23.0 23.0
6th LASER RADIAL 191310 K Kane 1142 10.0 DNC 10.0 DNC 4.0 24.0 24.0
7th LASER 199084 G Fekkes 1098 10.0 DNC 4.0 10.0 DNC 24.0 24.0
8th LASER   A Knox 1098 10.0 DNC 6.0 10.0 DNC 26.0 26.0
9th LASER 202531 R Brown 1098 10.0 DNC 10.0 DNF 10.0 DNC 30.0 30.0

Optimist Sept Oct Series 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName 2/9/18 9/9/19 16/9/18 Total Nett
1st IRL 681` Freddie Doig 1.0 1.0 1.0 3.0 3.0
2nd   George Doig 2.0 2.0 2.0 6.0 6.0
3rd   Fraser Doig 4.0 DNC 4.0 DNC 3.0 11.0 11.0