Singlehanded Handicap Sept Oct 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName PY 1/9/19 15/9/19 22/9/19 29/9/19 6/10/19 20/10/1 9 Total Nett
1st RS AERO 7 2360 P Doig 1065 2.0 1.0 2.0 4.0 (8.0) 4.0 21.0 13.0
2nd LASER RADIAL 198855 D Montgomery 1145 (14.0 DNC) 14.0 DNC 1.0 2.0 3.0 2.0 36.0 22.0
3rd LASER 202531 R Brown 1099 1.0 (14.0 DNC) 3.0 6.0 7.0 6.0 37.0 23.0
4th LASER RADIAL 203717 I Doig 1145 (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 1.0 1.0 45.0 31.0
5th LASER RADIAL 176421 K Boyle 1145 5.0 3.0 5.0 (14.0 DNC) 10.0 8.0 45.0 31.0
6th LASER 198865 D Millar 1099 4.0 (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 7.0 57.0 43.0
7th LASER RADIAL 204042 J Doig 1145 3.0 (14.0 DNC) 14.0 DNC 7.0 6.0 14.0 DNC 58.0 44.0
8th LASER 4.7 173109 M McClernon 1207 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 9.0 5.0 61.0 47.0
9th LASER 4.7 191310 K Patterson 1207 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DSQ 4.0 3.0 63.0 49.0
10th LASER 198559 S Doran 1099 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 5.0 14.0 DNC 64.0 50.0
11th LASER RADIAL 196733 P Cameron 1145 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 72.0 58.0
12th LASER   A Knox 1099 (14.0 DNC) 2.0 14.0 DNC 14.0 DNF 14.0 DNC 14.0 DNC 72.0 58.0
13th LASER RADIAL 176417 M Liddle 1145 (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 14.0 DNC 14.0 DNC 78.0 64.0

1/9/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 202531 R Brown 1099 0:55:26 0:50:26 1.0
2 RS AERO 7 2360 P Doig 1065 0:54:27 0:51:08 2.0
3 LASER RADIAL 204042 J Doig 1145 1:02:58 0:55:00 3.0
4 LASER 198865 D Millar 1099 1:00:43 0:55:15 4.0
5 LASER RADIAL 176421 K Boyle 1145 1:07:47 0:59:12 5.0

15/9/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 2360 P Doig 1065 0:31:00 0:29:06 1.0
2 LASER   A Knox 1099 0:33:41 0:30:39 2.0
3 LASER RADIAL 176421 K Boyle 1145 0:38:33 0:33:40 3.0

22/9/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1145 0:39:34 0:34:33 1.0
2 RS AERO 7 2360 P Doig 1065 0:38:10 0:35:50 2.0
3 LASER 202531 R Brown 1099 0:40:26 0:36:47 3.0
4 LASER 198865 D Millar 1099 0:41:19 0:37:36 4.0
5 LASER RADIAL 176421 K Boyle 1145 0:43:54 0:38:20 5.0

29/9/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 0:50:00 0:43:40 1.0
2 LASER RADIAL 198855 D Montgomery 1145 0:52:40 0:46:00 2.0
3 LASER 198559 S Doran 1099 0:51:13 0:46:36 3.0
4 RS AERO 7 2360 P Doig 1065 0:51:40 0:48:31 4.0
5 LASER 4.7 173109 M McClernon 1207 0:59:17 0:49:07 5.0
6 LASER 202531 R Brown 1099 0:54:03 0:49:11 6.0
7 LASER RADIAL 204042 J Doig 1145 0:57:16 0:50:01 7.0
8 LASER RADIAL 176417 M Liddle 1145 0:57:25 0:50:09 8.0
9 LASER 4.7 191310 K Patterson 1207 DSQ   14.0
9 LASER   A Knox 1099 DNF   14.0

6/10/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 1:01:51 0:54:01 1.0
2 LASER RADIAL 196733 P Cameron 1145 1:02:26 0:54:32 2.0
3 LASER RADIAL 198855 D Montgomery 1145 1:02:50 0:54:53 3.0
4 LASER 4.7 191310 K Patterson 1207 1:07:59 0:56:19 4.0
5 LASER 198559 S Doran 1099 1:02:32 0:56:54 5.0
6 LASER RADIAL 204042 J Doig 1145 1:06:19 0:57:55 6.0
7 LASER 202531 R Brown 1099 1:04:03 0:58:17 7.0
8 RS AERO 7 2360 P Doig 1065 1:02:29 0:58:40 8.0
9 LASER 4.7 173109 M McClernon 1207 1:13:50 1:01:10 9.0
10 LASER RADIAL 176421 K Boyle 1145 1:13:29 1:04:11 10.0

20/10/1`9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 0:42:33 0:37:10 1.0
2 LASER RADIAL 198855 D Montgomery 1145 0:44:29 0:38:51 2.0
3 LASER 4.7 191310 K Patterson 1207 0:47:01 0:38:57 3.0
4 RS AERO 7 2360 P Doig 1065 0:43:32 0:40:53 4.0
5 LASER 4.7 173109 M McClernon 1207 0:50:50 0:42:07 5.0
6 LASER 202531 R Brown 1099 0:47:58 0:43:39 6.0
7 LASER 198865 D Millar 1099 0:48:12 0:43:51 7.0
8 LASER RADIAL 176421 K Boyle 1145 0:51:54 0:45:20 8.0



Sailwave Scoring Software 2.25.4
www.sailwave.com