Siglehanded Winter Series 2019

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName PY 3/11/19 R2 10/11/19 R2 17/11/19 R2 1/12/19 R2 15/12/19 R2 22/12/19 R2 Total Nett
1st LASER RADIAL 204042 G Doig 1145 1.0 1.0 2.0 1.0 (3.0) 2.0 2.0 2.0 2.0 1.0 (4.0) 1.0 22.0 15.0
2nd LASER RADIAL 203717 I Doig 1145 2.0 2.0 (20.0 OCS) 3.0 2.0 1.0 1.0 1.0 1.0 (5.0) 1.0 2.0 41.0 16.0
3rd RS AERO 7 2360 P Doig 1065 3.0 3.0 (10.0) (9.0) 8.0 6.0 9.0 5.0 5.0 2.0 6.0 7.0 73.0 54.0
4th LASER RADIAL 176421 K Boyle 1145 5.0 5.0 9.0 10.0 10.0 (20.0 DNF) (20.0 DNC) 20.0 DNC 10.0 9.0 11.0 8.0 137.0 97.0
5th LASER 198559 S Doran 1098 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 3.0 3.0 3.0 2.0 4.0 138.0 98.0
6th LASER RADIAL 176417 M Liddle 1145 4.0 4.0 8.0 (20.0 DNF) 9.0 5.0 4.0 (20.0 DNS) 20.0 DNC 20.0 DNC 10.0 20.0 DNF 144.0 104.0
7th LASER RADIAL 198855 D Montgomery 1145 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 3.0 20.0 DNC 20.0 DNC 4.0 4.0 3.0 6.0 146.0 106.0
8th LASER 202531 R Brown 1098 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 8.0 5.0 6.0 20.0 DNC 20.0 DNC 9.0 5.0 160.0 120.0
9th LASER 4.7 173109 M McClernon 1207 (20.0 DNC) (20.0 DNC) 6.0 8.0 5.0 7.0 20.0 DNF 20.0 DNS 9.0 20.0 DNS 12.0 20.0 DNF 167.0 127.0
10th LASER 4.7 214563 E McCormick 1207 (20.0 DNC) (20.0 DNC) 5.0 5.5 1.0 20.0 DNF 20.0 DNC 20.0 DNC 8.0 20.0 DNS 8.0 20.0 DNF 167.5 127.5
11th LASER RADIAL 196733 P Cameron 1145 (20.0 DNC) (20.0 DNC) 1.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 3.0 173.0 133.0
12th LASER 199054 A Knox 1098 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 11.0 20.0 DNS 7.0 7.0 20.0 DNF 8.0 13.0 9.0 175.0 135.0
13th LASER 213622 S Rutherford 1098 (20.0 DNC) (20.0 DNC) 3.0 7.0 20.0 DNC 20.0 DNC 8.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 182.0 142.0
14th LASER RADIAL 21 T Coulter 1145 (20.0 DNC) (20.0 DNC) 4.0 5.5 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 6.0 20.0 DNC 20.0 DNC 182.5 142.5
15th LASER RADIAL 196542 E McIlwaine 1145 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 208.0 168.0
16th LASER RADIAL 213041 J Karazum 1145 (20.0 DNC) (20.0 DNC) 7.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 211.0 171.0
17th LASER 4.7 191310 K Patterson 1207 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNS 20.0 DNC 20.0 DNC 5.0 20.0 DNF 211.0 171.0
18th LASER RADIAL 187551 R Cortenas 1145 6.0 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNF 20.0 DNS 20.0 DNF 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 212.0 172.0
19th LASER 198862 D Millar 1098 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 7.0 20.0 DNC 20.0 DNC 213.0 173.0

3/11/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1145 00:59:10 0:51:40 1.0
2 LASER RADIAL 203717 I Doig 1145 00:59:30 0:51:58 2.0
3 RS AERO 7 2360 P Doig 1065 00:56:48 0:53:20 3.0
4 LASER RADIAL 176417 M Liddle 1145 01:04:28 0:56:18 4.0
5 LASER RADIAL 176421 K Boyle 1145 01:05:20 0:57:04 5.0
6 LASER RADIAL 187551 R Cortenas 1145 01:05:44 0:57:25 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1145 00:22:00 0:19:13 1.0
2 LASER RADIAL 203717 I Doig 1145 00:22:09 0:19:21 2.0
3 RS AERO 7 2360 P Doig 1065 00:21:23 0:20:05 3.0
4 LASER RADIAL 176417 M Liddle 1145 00:24:00 0:20:58 4.0
5 LASER RADIAL 176421 K Boyle 1145 00:24:25 0:21:19 5.0
6 LASER RADIAL 187551 R Cortenas 1145 00:24:39 0:21:32 6.0

10/11/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 196733 P Cameron 1145 00:29:44 0:25:58 1.0
2 LASER RADIAL 204042 G Doig 1145 00:29:58 0:26:10 2.0
3 LASER 213622 S Rutherford 1098 00:28:47 0:26:13 3.0
4 LASER RADIAL 21 T Coulter 1145 00:30:15 0:26:25 4.0
5 LASER 4.7 214563 E McCormick 1207 00:32:54 0:27:15 5.0
6 LASER 4.7 173109 M McClernon 1207 00:33:01 0:27:21 6.0
7 LASER RADIAL 213041 J Karazum 1145 00:31:25 0:27:26 7.0
8 LASER RADIAL 176417 M Liddle 1145 00:32:00 0:27:57 8.0
9 LASER RADIAL 176421 K Boyle 1145 00:32:11 0:28:06 9.0
10 RS AERO 7 2360 P Doig 1065 00:30:27 0:28:35 10.0
11 LASER RADIAL 203717 I Doig 1145 OCS   20.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1145 00:33:16 0:29:03 1.0
2 LASER RADIAL 196733 P Cameron 1145 00:33:23 0:29:09 2.0
3 LASER RADIAL 203717 I Doig 1145 00:33:28 0:29:14 3.0
4 LASER RADIAL 213041 J Karazum 1145 00:34:20 0:29:59 4.0
5 LASER 4.7 214563 E McCormick 1207 00:36:18 0:30:04 5.5
5 LASER RADIAL 21 T Coulter 1145 00:34:26 0:30:04 5.5
7 LASER 213622 S Rutherford 1098 00:33:49 0:30:48 7.0
8 LASER 4.7 173109 M McClernon 1207 00:37:32 0:31:06 8.0
9 RS AERO 7 2360 P Doig 1065 00:33:48 0:31:44 9.0
10 LASER RADIAL 176421 K Boyle 1145 00:37:47 0:33:00 10.0
11 LASER RADIAL 176417 M Liddle 1145 DNF   20.0

17/11/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 4.7 214563 E McCormick 1207 00:43:35 0:36:07 1.0
2 LASER RADIAL 203717 I Doig 1145 00:41:42 0:36:25 2.0
3 LASER RADIAL 204042 G Doig 1145 00:42:17 0:36:56 3.0
4 LASER RADIAL 196542 E McIlwaine 1145 00:43:05 0:37:38 4.0
5 LASER 4.7 173109 M McClernon 1207 00:46:15 0:38:19 5.0
6 LASER RADIAL 198855 D Montgomery 1145 00:44:02 0:38:27 6.0
7 LASER 202531 R Brown 1098 00:42:18 0:38:31 7.0
8 RS AERO 7 2360 P Doig 1065 00:41:18 0:38:47 8.0
9 LASER RADIAL 176417 M Liddle 1145 00:44:25 0:38:48 9.0
10 LASER RADIAL 176421 K Boyle 1145 00:47:17 0:41:18 10.0
11 LASER 199054 A Knox 1098 00:45:35 0:41:31 11.0
12 LASER RADIAL 187551 R Cortenas 1145 DNF   20.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 00:35:34 0:31:04 1.0
2 LASER RADIAL 204042 G Doig 1145 00:35:54 0:31:21 2.0
3 LASER RADIAL 198855 D Montgomery 1145 00:36:30 0:31:53 3.0
4 LASER RADIAL 196542 E McIlwaine 1145 00:37:05 0:32:23 4.0
5 LASER RADIAL 176417 M Liddle 1145 00:38:57 0:34:01 5.0
6 RS AERO 7 2360 P Doig 1065 00:36:31 0:34:17 6.0
7 LASER 4.7 173109 M McClernon 1207 00:43:34 0:36:06 7.0
8 LASER 202531 R Brown 1098 00:40:55 0:37:16 8.0
9 LASER RADIAL 176421 K Boyle 1145 DNF   20.0
9 LASER 4.7 214563 E McCormick 1207 DNF   20.0
9 LASER 199054 A Knox 1098 DNS   20.0
9 LASER RADIAL 187551 R Cortenas 1145 DNS   20.0

1/12/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 00:42:45 0:37:20 1.0
2 LASER RADIAL 204042 G Doig 1145 00:43:02 0:37:35 2.0
3 LASER 198559 S Doran 1098 00:42:36 0:38:48 3.0
4 LASER RADIAL 176417 M Liddle 1145 00:45:03 0:39:21 4.0
5 LASER 202531 R Brown 1098 00:45:23 0:41:20 5.0
6 LASER 4.7 191310 K Patterson 1207 00:52:54 0:43:50 6.0
7 LASER 199054 A Knox 1098 00:49:06 0:44:43 7.0
8 LASER 213622 S Rutherford 1098 00:49:07 0:44:44 8.0
9 RS AERO 7 2360 P Doig 1065 00:47:48 0:44:53 9.0
10 LASER 4.7 173109 M McClernon 1207 DNF   20.0
10 LASER RADIAL 187551 R Cortenas 1145 DNF   20.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 00:28:16 0:24:41 1.0
2 LASER RADIAL 204042 G Doig 1145 00:28:27 0:24:51 2.0
3 LASER 198559 S Doran 1098 00:28:08 0:25:37 3.0
4 LASER 213622 S Rutherford 1098 00:28:48 0:26:14 4.0
5 RS AERO 7 2360 P Doig 1065 00:28:38 0:26:53 5.0
6 LASER 202531 R Brown 1098 00:30:36 0:27:52 6.0
7 LASER 199054 A Knox 1098 00:32:25 0:29:31 7.0
8 LASER RADIAL 176417 M Liddle 1145 DNS   20.0
8 LASER 4.7 173109 M McClernon 1207 DNS   20.0
8 LASER 4.7 191310 K Patterson 1207 DNS   20.0
8 LASER RADIAL 187551 R Cortenas 1145 DNF   20.0

15/12/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 00:28:12 0:24:38 1.0
2 LASER RADIAL 204042 G Doig 1145 00:28:34 0:24:57 2.0
3 LASER 198559 S Doran 1098 00:28:08 0:25:37 3.0
4 LASER RADIAL 198855 D Montgomery 1145 00:29:40 0:25:55 4.0
5 RS AERO 7 2360 P Doig 1065 00:28:23 0:26:39 5.0
6 LASER 198862 D Millar 1098 00:30:05 0:27:24 6.0
7 LASER RADIAL 21 T Coulter 1145 00:31:36 0:27:36 7.0
8 LASER 4.7 214563 E McCormick 1207 00:33:45 0:27:58 8.0
9 LASER 4.7 173109 M McClernon 1207 00:42:43 0:35:23 9.0
10 LASER RADIAL 176421 K Boyle 1145 00:44:18 0:38:41 10.0
11 LASER 199054 A Knox 1098 DNF   20.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1145 00:31:52 0:27:50 1.0
2 RS AERO 7 2360 P Doig 1065 00:29:52 0:28:03 2.0
3 LASER 198559 S Doran 1098 00:31:10 0:28:23 3.0
4 LASER RADIAL 198855 D Montgomery 1145 00:33:03 0:28:52 4.0
5 LASER RADIAL 203717 I Doig 1145 00:34:07 0:29:48 5.0
6 LASER RADIAL 21 T Coulter 1145 00:34:21 0:30:00 6.0
7 LASER 198862 D Millar 1098 00:33:24 0:30:25 7.0
8 LASER 199054 A Knox 1098 00:37:21 0:34:01 8.0
9 LASER RADIAL 176421 K Boyle 1145 00:38:58 0:34:02 9.0
10 LASER 4.7 173109 M McClernon 1207 DNS   20.0
10 LASER 4.7 214563 E McCormick 1207 DNS   20.0

22/12/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 00:49:21 0:43:06 1.0
2 LASER 198559 S Doran 1098 00:49:34 0:45:09 2.0
3 LASER RADIAL 198855 D Montgomery 1145 00:52:35 0:45:55 3.0
4 LASER RADIAL 204042 G Doig 1145 00:53:20 0:46:35 4.0
5 LASER 4.7 191310 K Patterson 1207 00:57:07 0:47:19 5.0
6 RS AERO 7 2360 P Doig 1065 00:50:49 0:47:43 6.0
7 LASER RADIAL 196733 P Cameron 1145 00:55:03 0:48:05 7.0
8 LASER 4.7 214563 E McCormick 1207 00:58:04 0:48:06 8.0
9 LASER 202531 R Brown 1098 00:52:54 0:48:11 9.0
10 LASER RADIAL 176417 M Liddle 1145 00:55:40 0:48:37 10.0
11 LASER RADIAL 176421 K Boyle 1145 00:56:12 0:49:05 11.0
12 LASER 4.7 173109 M McClernon 1207 01:04:00 0:53:01 12.0
13 LASER 199054 A Knox 1098 00:58:39 0:53:25 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1145 00:22:40 0:19:48 1.0
2 LASER RADIAL 203717 I Doig 1145 00:23:13 0:20:17 2.0
3 LASER RADIAL 196733 P Cameron 1145 00:23:18 0:20:21 3.0
4 LASER 198559 S Doran 1098 00:22:30 0:20:30 4.0
5 LASER 202531 R Brown 1098 00:22:36 0:20:35 5.0
6 LASER RADIAL 198855 D Montgomery 1145 00:24:09 0:21:06 6.0
7 RS AERO 7 2360 P Doig 1065 00:22:58 0:21:34 7.0
8 LASER RADIAL 176421 K Boyle 1145 00:24:59 0:21:49 8.0
9 LASER 199054 A Knox 1098 00:27:44 0:25:15 9.0
10 LASER RADIAL 176417 M Liddle 1145 DNF   20.0
10 LASER 4.7 173109 M McClernon 1207 DNF   20.0
10 LASER 4.7 214563 E McCormick 1207 DNF   20.0
10 LASER 4.7 191310 K Patterson 1207 DNF   20.0



Sailwave Scoring Software 2.25.4
www.sailwave.com