Singlehanded Christmas Regatta 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
1st LASER RADIAL 204042 G Doig 1147 1.0 1.0 3.0 5.0 5.0
2nd LASER RADIAL 213562 T Coulter 1147 2.0 2.0 1.0 5.0 5.0
3rd LASER RADIAL 196733 P Cameron 1147 4.0 3.0 2.0 9.0 9.0
4th LASER 4.7   Z Whitford 1208 3.0 5.0 5.0 13.0 13.0
5th LASER RADIAL 198855 D Montgomery 1147 5.0 4.0 4.0 13.0 13.0
6th RS AERO 5 2360 P Doig 1136 6.0 7.0 6.0 19.0 19.0
7th LASER 4.7 186714 J Kane 1208 11.0 6.0 7.0 24.0 24.0
8th LASER RADIAL 211117 M McClernon 1147 7.0 8.0 10.0 25.0 25.0
9th LASER 4.7 173109 C Patterson 1208 9.0 10.0 8.0 27.0 27.0
10th LASER RADIAL 191310 K Patterson 1147 10.0 9.0 15.0 DNF 34.0 34.0
11th LASER 198862 D Millar 1100 12.0 13.0 9.0 34.0 34.0
12th LASER 202531 R Brown 1100 8.0 12.0 15.0 DNF 35.0 35.0
13th LASER 4.7 205230 H McConnell 1208 15.0 DNF 11.0 15.0 DNF 41.0 41.0
14th LASER RADIAL 210310 M Loughlin 1147 13.0 15.0 DNF 15.0 DNS 43.0 43.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:30:27 0:26:33 1.0
2 LASER RADIAL 213562 T Coulter 1147 0:31:24 0:27:23 2.0
3 LASER 4.7   Z Whitford 1208 0:33:16 0:27:32 3.0
4 LASER RADIAL 196733 P Cameron 1147 0:31:37 0:27:34 4.0
5 LASER RADIAL 198855 D Montgomery 1147 0:31:54 0:27:49 5.0
6 RS AERO 5 2360 P Doig 1136 0:34:15 0:30:09 6.0
7 LASER RADIAL 211117 M McClernon 1147 0:35:14 0:30:43 7.0
8 LASER 202531 R Brown 1100 0:34:00 0:30:55 8.0
9 LASER 4.7 173109 C Patterson 1208 0:37:36 0:31:08 9.0
10 LASER RADIAL 191310 K Patterson 1147 0:35:44 0:31:09 10.0
11 LASER 4.7 186714 J Kane 1208 0:38:14 0:31:39 11.0
12 LASER 198862 D Millar 1100 0:35:03 0:31:52 12.0
13 LASER RADIAL 210310 M Loughlin 1147 0:37:55 0:33:03 13.0
14 LASER 4.7 205230 H McConnell 1208 DNF   15.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:39:32 0:34:28 1.0
2 LASER RADIAL 213562 T Coulter 1147 0:39:34 0:34:30 2.0
3 LASER RADIAL 196733 P Cameron 1147 0:39:57 0:34:50 3.0
4 LASER RADIAL 198855 D Montgomery 1147 0:40:57 0:35:42 4.0
5 LASER 4.7   Z Whitford 1208 0:43:11 0:35:45 5.0
6 LASER 4.7 186714 J Kane 1208 0:43:35 0:36:05 6.0
7 RS AERO 5 2360 P Doig 1136 0:42:10 0:37:07 7.0
8 LASER RADIAL 211117 M McClernon 1147 0:42:47 0:37:18 8.0
9 LASER RADIAL 191310 K Patterson 1147 0:43:21 0:37:48 9.0
10 LASER 4.7 173109 C Patterson 1208 0:46:16 0:38:18 10.0
11 LASER 4.7 205230 H McConnell 1208 0:46:35 0:38:34 11.0
12 LASER 202531 R Brown 1100 0:42:29 0:38:37 12.0
13 LASER 198862 D Millar 1100 0:43:05 0:39:10 13.0
14 LASER RADIAL 210310 M Loughlin 1147 DNF   15.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 213562 T Coulter 1147 0:28:45 0:25:04 1.0
2 LASER RADIAL 196733 P Cameron 1147 0:29:00 0:25:17 2.0
3 LASER RADIAL 204042 G Doig 1147 0:29:07 0:25:23 3.0
4 LASER RADIAL 198855 D Montgomery 1147 0:31:13 0:27:13 4.0
5 LASER 4.7   Z Whitford 1208 0:33:20 0:27:36 5.0
6 RS AERO 5 2360 P Doig 1136 0:31:27 0:27:41 6.0
7 LASER 4.7 186714 J Kane 1208 0:35:24 0:29:18 7.0
8 LASER 4.7 173109 C Patterson 1208 0:36:15 0:30:00 8.0
9 LASER 198862 D Millar 1100 0:33:11 0:30:10 9.0
10 LASER RADIAL 211117 M McClernon 1147 0:34:39 0:30:13 10.0
11 LASER RADIAL 191310 K Patterson 1147 DNF   15.0
11 LASER 202531 R Brown 1100 DNF   15.0
11 LASER 4.7 205230 H McConnell 1208 DNF   15.0
11 LASER RADIAL 210310 M Loughlin 1147 DNS   15.0



Sailwave Scoring Software 2.28.2
www.sailwave.com