Singlehanded July August Series 2020

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName PY 12/7/20 19/7/20 26/7/20 2/8/20 9/8/20 16/8/20 30/8/20 Total Nett
1st RS AERO 7 2360 P Doig 1065 4.0 5.0 4.0 (6.0) 2.0 2.0 5.0 28.0 22.0
2nd LASER RADIAL 204042 G Doig 1147 1.0 1.0 1.0 1.0 (18.0 DNC) 18.0 DNC 3.0 43.0 25.0
3rd LASER RADIAL 198855 D Montgomery 1147 3.0 3.0 2.0 2.0 1.0 (18.0 DNC) 18.0 DNC 47.0 29.0
4th LASER 199054 A Knox 1100 (18.0 DNC) 9.0 8.0 5.0 4.0 4.0 7.0 55.0 37.0
5th LASER RADIAL   S Leitch 1147 9.0 (18.0 DNC) 7.0 8.0 3.0 5.0 8.0 58.0 40.0
6th LASER 198862 D Millar 1100 8.0 6.0 6.0 10.0 (18.0 DNC) 3.0 18.0 DNC 69.0 51.0
7th LASER RADIAL 21 T Coulter 1147 2.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 77.0 59.0
8th LASER 202531 R Brown 1100 5.5 7.0 (18.0 DNC) 9.0 18.0 DNC 18.0 DNC 4.0 79.5 61.5
9th LASER RADIAL 193539 M McClernon 1147 (18.0 DNC) 4.0 5.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 85.0 67.0
10th LASER RADIAL 191310 K Patterson 1147 (18.0 DNC) 18.0 DNC 3.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 96.0 78.0
11th LASER RADIAL   M Liddle 1147 (18.0 DNF) 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 104.0 86.0
12th LASER RADIAL 196733 P Cameron 1147 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 109.0 91.0
13th LASER 137498 R Gingles 1100 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 110.0 92.0
14th LASER 4.7   A Williamson 1208 5.5 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 113.5 95.5
15th LASER   A McLernon 1100 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 18.0 DNC 18.0 DNC 18.0 DNC 115.0 97.0
16th LASER RADIAL   E McCormick 1147 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 115.0 97.0
17th LASER RADIAL 176421 K Boyle 1147 (18.0 DNC) 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 118.0 100.0

12/7/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:51:42 0:45:04 1.0
2 LASER RADIAL 21 T Coulter 1147 00:52:02 0:45:22 2.0
3 LASER RADIAL 198855 D Montgomery 1147 00:52:11 0:45:30 3.0
4 RS AERO 7 2360 P Doig 1065 00:51:13 0:48:05 4.0
5 LASER 202531 R Brown 1100 00:53:00 0:48:11 5.5
5 LASER 4.7   A Williamson 1208 00:58:12 0:48:11 5.5
7 LASER RADIAL   E McCormick 1147 00:56:15 0:49:02 7.0
8 LASER 198862 D Millar 1100 00:56:03 0:50:57 8.0
9 LASER RADIAL   S Leitch 1147 01:02:47 0:54:44 9.0
10 LASER RADIAL   M Liddle 1147 DNF   18.0

19/7/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:33:31 0:29:13 1.0
2 LASER RADIAL 21 T Coulter 1147 00:33:40 0:29:21 2.0
3 LASER RADIAL 198855 D Montgomery 1147 00:34:31 0:30:06 3.0
4 LASER RADIAL 193539 M McClernon 1147 00:36:29 0:31:48 4.0
5 RS AERO 7 2360 P Doig 1065 00:34:19 0:32:13 5.0
6 LASER 198862 D Millar 1100 00:35:58 0:32:42 6.0
7 LASER 202531 R Brown 1100 00:36:12 0:32:55 7.0
8 LASER RADIAL   M Liddle 1147 00:39:00 0:34:00 8.0
9 LASER 199054 A Knox 1100 00:38:39 0:35:08 9.0
10 LASER RADIAL 176421 K Boyle 1147 00:40:50 0:35:36 10.0

26/7/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:37:51 0:33:00 1.0
2 LASER RADIAL 198855 D Montgomery 1147 00:39:43 0:34:38 2.0
3 LASER RADIAL 191310 K Patterson 1147 00:40:19 0:35:09 3.0
4 RS AERO 7 2360 P Doig 1065 00:38:00 0:35:41 4.0
5 LASER RADIAL 193539 M McClernon 1147 00:43:26 0:37:52 5.0
6 LASER 198862 D Millar 1100 00:42:31 0:38:39 6.0
7 LASER RADIAL   S Leitch 1147 00:44:53 0:39:08 7.0
8 LASER 199054 A Knox 1100 00:46:27 0:42:14 8.0

2/8/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:16:50 0:14:41 1.0
2 LASER RADIAL 198855 D Montgomery 1147 00:17:41 0:15:25 2.0
3 LASER RADIAL 191310 K Patterson 1147 00:18:00 0:15:42 3.0
4 LASER RADIAL 193539 M McClernon 1147 00:18:16 0:15:56 4.0
5 LASER 199054 A Knox 1100 00:18:05 0:16:26 5.0
6 RS AERO 7 2360 P Doig 1065 00:17:32 0:16:28 6.0
7 LASER   A McLernon 1100 00:18:18 0:16:38 7.0
8 LASER RADIAL   S Leitch 1147 00:19:39 0:17:08 8.0
9 LASER 202531 R Brown 1100 00:19:00 0:17:16 9.0
10 LASER 198862 D Millar 1100 00:19:42 0:17:55 10.0

9/8/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1147 00:45:57 0:40:04 1.0
2 RS AERO 7 2360 P Doig 1065 00:43:13 0:40:35 2.0
3 LASER RADIAL   S Leitch 1147 00:50:49 0:44:18 3.0
4 LASER 199054 A Knox 1100 00:48:53 0:44:26 4.0

16/8/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 21 T Coulter 1147 00:51:15 0:44:41 1.0
2 RS AERO 7 2360 P Doig 1065 00:50:54 0:47:48 2.0
3 LASER 198862 D Millar 1100 00:52:38 0:47:51 3.0
4 LASER 199054 A Knox 1100 00:54:59 0:49:59 4.0
5 LASER RADIAL   S Leitch 1147 00:59:05 0:51:31 5.0

30/8/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 196733 P Cameron 1147 00:46:51 0:40:51 1.0
2 LASER 137498 R Gingles 1100 00:45:48 0:41:38 2.0
3 LASER RADIAL 204042 G Doig 1147 00:48:36 0:42:22 3.0
4 LASER 202531 R Brown 1100 00:46:45 0:42:30 4.0
5 RS AERO 7 2360 P Doig 1065 00:47:22 0:44:29 5.0
6 LASER RADIAL   M Liddle 1147 00:52:54 0:46:07 6.0
7 LASER 199054 A Knox 1100 00:52:00 0:47:16 7.0
8 LASER RADIAL   S Leitch 1147 01:00:20 0:52:36 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com