Junior Singlehanded June July August 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName PY 6/6/21 13/6/21 20/6/21 27/6/21 25/7/21 1/8/21 8/8/21 29/8/21 Total Nett
1st OPTIMIST IRL 1384 George Doig 1642 1.0 2.0 2.0 2.0 1.0 1.0 2.0 (3.0) 14.0 11.0
2nd OPTIMIST IRL1454 Freddie Doig 1642 2.0 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 1.0 2.0 28.0 18.0
3rd TOPPER 47069 Fraser Doig 1365 3.0 4.0 4.0 4.0 5.0 3.0 (10.0 DNC) 4.0 37.0 27.0
4th TOPPER 41095 Tom O Neill 1365 4.0 3.0 5.0 3.0 4.0 4.0 (10.0 DNC) 10.0 DNC 43.0 33.0
5th OPTIMIST IRL 681 Penny Doig 1642 5.0 (10.0 DNS) 3.0 10.0 DNF 3.0 5.0 10.0 DNF 5.0 51.0 41.0
6th MIRROR (D/H)   D Montgomery 1390 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 2.0 10.0 DNC 1.0 55.0 45.0
7th TOPPER   Connie Wilson 1365 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 72.0 62.0
8th         (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 70.0
8th         (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 70.0

6/6/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 0:38:15 0:23:18 1.0
2 OPTIMIST IRL1454 Freddie Doig 1642 0:39:50 0:24:16 2.0
3 TOPPER 47069 Fraser Doig 1365 0:37:45 0:27:39 3.0
4 TOPPER 41095 Tom O Neill 1365 0:40:00 0:29:18 4.0
5 OPTIMIST IRL 681 Penny Doig 1642 0:56:20 0:34:18 5.0

13/6/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL1454 Freddie Doig 1642 0:43:25 0:26:26 1.0
2 OPTIMIST IRL 1384 George Doig 1642 0:44:07 0:26:52 2.0
3 TOPPER 41095 Tom O Neill 1365 0:38:46 0:28:24 3.0
4 TOPPER 47069 Fraser Doig 1365 0:39:57 0:29:16 4.0
5 OPTIMIST IRL 681 Penny Doig 1642 DNS   10.0

20/6/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL1454 Freddie Doig 1642 0:58:44 0:35:46 1.0
2 OPTIMIST IRL 1384 George Doig 1642 0:59:06 0:36:00 2.0
3 OPTIMIST IRL 681 Penny Doig 1642 1:01:47 0:37:38 3.0
4 TOPPER 47069 Fraser Doig 1365 0:59:12 0:43:22 4.0
5 TOPPER 41095 Tom O Neill 1365 0:59:30 0:43:35 5.0
6 TOPPER   Connie Wilson 1365 0:59:39 0:43:42 6.0

27/6/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL1454 Freddie Doig 1642 0:49:35 0:30:12 1.0
2 OPTIMIST IRL 1384 George Doig 1642 0:50:30 0:30:45 2.0
3 TOPPER 41095 Tom O Neill 1365 0:45:10 0:33:05 3.0
4 TOPPER 47069 Fraser Doig 1365 0:47:30 0:34:48 4.0
5 OPTIMIST IRL 681 Penny Doig 1642 DNF   10.0

25/7/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 0:57:26 0:34:59 1.0
2 MIRROR (D/H)   D Montgomery 1390 0:53:34 0:38:32 2.0
3 OPTIMIST IRL 681 Penny Doig 1642 1:06:15 0:40:21 3.0
4 TOPPER 41095 Tom O Neill 1365 0:56:14 0:41:12 4.0
5 TOPPER 47069 Fraser Doig 1365 0:56:25 0:41:20 5.0
6 TOPPER   Connie Wilson 1365 0:58:01 0:42:30 6.0

1/8/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 0:38:35 0:23:30 1.0
2 MIRROR (D/H)   D Montgomery 1390 0:35:23 0:25:27 2.0
3 TOPPER 47069 Fraser Doig 1365 0:35:38 0:26:06 3.0
4 TOPPER 41095 Tom O Neill 1365 0:38:31 0:28:13 4.0
5 OPTIMIST IRL 681 Penny Doig 1642 0:46:28 0:28:18 5.0

8/8/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST IRL1454 Freddie Doig 1642 1 1.0
2 OPTIMIST IRL 1384 George Doig 1642 2 2.0
3 OPTIMIST IRL 681 Penny Doig 1642 DNF 10.0

29/8/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MIRROR (D/H)   D Montgomery 1390 0:33:10 0:23:52 1.0
2 OPTIMIST IRL1454 Freddie Doig 1642 0:43:44 0:26:38 2.0
3 OPTIMIST IRL 1384 George Doig 1642 0:43:47 0:26:40 3.0
4 TOPPER 47069 Fraser Doig 1365 0:41:15 0:30:13 4.0
5 OPTIMIST IRL 681 Penny Doig 1642 1:08:01 0:41:25 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com