Junior Singlehanded May June 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName PY 16/5/21 R2 Total Nett
1st OPTIMIST IRL 1384 George Doig 1642 2.0 1.0 3.0 3.0
2nd OPTIMIST IRL 1454 Freddie Doig 1642 1.0 2.0 3.0 3.0
3rd TOPPER 47069 Fraser Doig 1365 3.0 3.0 6.0 6.0
4th TOPPER 41095 T O Neill 1365 4.0 4.0 8.0 8.0
5th OPTIMIST IRL 681 Penny Doig 1642 5.0 6.0 DNS 11.0 11.0

16/5/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST IRL 1454 Freddie Doig 1642 00:43:37 1.0
2 OPTIMIST IRL 1384 George Doig 1642 00:46:21 2.0
3 TOPPER 47069 Fraser Doig 1365 00:41:40 3.0
4 TOPPER 41095 T O Neill 1365 00:42:32 4.0
5 OPTIMIST IRL 681 Penny Doig 1642 00:55:00 5.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST IRL 1384 George Doig 1642 00:21:55 1.0
2 OPTIMIST IRL 1454 Freddie Doig 1642 00:22:17 2.0
3 TOPPER 47069 Fraser Doig 1365 00:21:38 3.0
4 TOPPER 41095 T O Neill 1365 00:21:39 4.0
5 OPTIMIST IRL 681 Penny Doig 1642 DNS 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com