Singlehanded Christmas Regatta 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
SailNo Club HelmName R1 R2 R3 Total Nett
16741   Barry McCarten 1.0 2.0 1.0 4.0 4.0
204042   Gavin Doig 2.0 1.0 2.0 5.0 5.0
162608   Lucas 6.0 3.0 4.0 13.0 13.0
219096   Daniel Palmer 5.0 6.0 7.0 18.0 18.0
191310   Kelly Patterson 4.0 11.0 6.0 21.0 21.0
198855   David Montgomery 3.0 12.0 9.0 24.0 24.0
21117   Matthew McClernon 8.0 9.0 8.0 25.0 25.0
200494   Daniel Corbett 7.0 18.0 3.0 28.0 28.0
160598   Zoe Whitford 18.0 5.0 5.0 28.0 28.0
202531   Ryan Brown 11.0 7.0 10.0 28.0 28.0
186301   Jack Swann 15.0 4.0 11.0 30.0 30.0
205230   Holly McConnell 10.0 10.0 12.0 32.0 32.0
216   Callum Jackson 12.0 8.0 13.0 33.0 33.0
190762   Sophia Cahill 9.0 13.0 15.0 37.0 37.0
98862   Davy Millar 13.0 15.0 14.0 42.0 42.0
176421   Kathryn Boyle 14.0 14.0 16.0 44.0 44.0
199054   Alan Knox 17.0 16.0 20.0 DNS 53.0 53.0
2360   Peter Doig 19.0 17.0 17.0 53.0 53.0
192328   Tim Lenard 16.0 19.0 20.0 DNS 55.0 55.0

R1

Start: Start 1, Finishes: Place
SailNo Club HelmName Elapsed Corrected Points
16741   Barry McCarten 00:35:41 0:31:07 1.0
204042   Gavin Doig 00:36:23 0:31:43 2.0
198855   David Montgomery 00:37:06 0:32:21 3.0
191310   Kelly Patterson 00:37:11 0:32:25 4.0
219096   Daniel Palmer 00:39:31 0:32:43 5.0
162608   Lucas 00:37:34 0:32:45 6.0
200494   Daniel Corbett 00:38:31 0:33:35 7.0
21117   Matthew McClernon 00:38:43 0:33:45 8.0
190762   Sophia Cahill 00:41:22 0:34:15 9.0
205230   Holly McConnell 00:41:46 0:34:35 10.0
202531   Ryan Brown 00:38:04 0:34:36 11.0
216   Callum Jackson 00:42:47 0:35:25 12.0
98862   Davy Millar 00:39:20 0:35:45 13.0
176421   Kathryn Boyle 00:41:27 0:36:08 14.0
186301   Jack Swann 00:41:53 0:36:31 15.0
192328   Tim Lenard 00:40:21 0:36:41 16.0
199054   Alan Knox 00:41:39 0:37:52 17.0
160598   Zoe Whitford 00:46:39 0:38:37 18.0
2360   Peter Doig 00:40:44 0:40:44 19.0

R2

Start: Start 1, Finishes: Place
SailNo Club HelmName Elapsed Corrected Points
204042   Gavin Doig 00:28:11 0:24:34 1.0
16741   Barry McCarten 00:28:15 0:24:38 2.0
162608   Lucas 00:28:24 0:24:46 3.0
186301   Jack Swann 00:29:19 0:25:34 4.0
160598   Zoe Whitford 00:31:03 0:25:42 5.0
219096   Daniel Palmer 00:31:20 0:25:56 6.0
202531   Ryan Brown 00:28:57 0:26:19 7.0
216   Callum Jackson 00:32:28 0:26:53 8.0
21117   Matthew McClernon 00:30:51 0:26:54 9.0
205230   Holly McConnell 00:32:33 0:26:57 10.0
191310   Kelly Patterson 00:31:20 0:27:19 11.0
198855   David Montgomery 00:31:22 0:27:21 12.0
190762   Sophia Cahill 00:33:39 0:27:51 13.0
176421   Kathryn Boyle 00:32:49 0:28:37 14.0
98862   Davy Millar 00:31:40 0:28:47 15.0
199054   Alan Knox 00:32:35 0:29:37 16.0
2360   Peter Doig 00:30:43 0:30:43 17.0
200494   Daniel Corbett 00:35:25 0:30:53 18.0
192328   Tim Lenard 00:38:46 0:35:15 19.0

R3

Start: Start 1, Finishes: Place
SailNo Club HelmName Elapsed Corrected Points
16741   Barry McCarten 00:26:15 0:22:53 1.0
204042   Gavin Doig 00:26:26 0:23:03 2.0
200494   Daniel Corbett 00:26:38 0:23:13 3.0
162608   Lucas 00:26:51 0:23:25 4.0
160598   Zoe Whitford 00:28:21 0:23:28 5.0
191310   Kelly Patterson 00:27:03 0:23:35 6.0
219096   Daniel Palmer 00:28:39 0:23:43 7.0
21117   Matthew McClernon 00:27:28 0:23:57 8.0
198855   David Montgomery 00:27:31 0:23:59 9.0
202531   Ryan Brown 00:26:39 0:24:14 10.0
186301   Jack Swann 00:28:09 0:24:33 11.0
205230   Holly McConnell 00:30:19 0:25:06 12.0
216   Callum Jackson 00:30:30 0:25:15 13.0
98862   Davy Millar 00:28:00 0:25:27 14.0
190762   Sophia Cahill 00:31:34 0:26:08 15.0
176421   Kathryn Boyle 00:30:45 0:26:49 16.0
2360   Peter Doig 00:28:34 0:28:34 17.0
199054   Alan Knox DNS   20.0
192328   Tim Lenard DNS   20.0



Sailwave Scoring Software 2.28.2
www.sailwave.com