Singlehanded Halloween Regatta 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 Total Nett
1st RS AERO 7 2360 P Doig 1065 1.0 1.0 1.0
2nd LASER RADIAL 204042 G Doig 1147 2.0 2.0 2.0
3rd LASER RADIAL 211117 M McClernon 1147 3.0 3.0 3.0
4th LASER RADIAL 200494 D Corbett 1147 4.0 4.0 4.0
5th LASER RADIAL 1998855 D Montgomery 1147 5.0 5.0 5.0
6th LASER RADIAL 211092 J Reid 1147 6.0 6.0 6.0
7th LASER RADIAL 191310 K Patterson 1147 7.0 7.0 7.0
8th LASER 202531 R Brown 1100 8.0 8.0 8.0
9th LASER 4.7 193604 E McClernon 1208 9.0 9.0 9.0
10th LASER 199054 A Knox 1100 10.0 10.0 10.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 2360 P Doig 1065 00:30:38 0:28:46 1.0
2 LASER RADIAL 204042 G Doig 1147 00:33:04 0:28:50 2.0
3 LASER RADIAL 211117 M McClernon 1147 00:33:35 0:29:17 3.0
4 LASER RADIAL 200494 D Corbett 1147 00:33:41 0:29:22 4.0
5 LASER RADIAL 1998855 D Montgomery 1147 00:33:45 0:29:25 5.0
6 LASER RADIAL 211092 J Reid 1147 00:34:13 0:29:50 6.0
7 LASER RADIAL 191310 K Patterson 1147 00:34:34 0:30:08 7.0
8 LASER 202531 R Brown 1100 00:33:15 0:30:14 8.0
9 LASER 4.7 193604 E McClernon 1208 00:50:23 0:41:42 9.0
10 LASER 199054 A Knox 1100 00:56:58 0:51:47 10.0



Sailwave Scoring Software 2.28.2
www.sailwave.com