Singlehanded May June 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName PY 16/5/21 R2 Total Nett
1st LASER RADIAL 198855 D Montgomery 1147 1.0 1.0 2.0 2.0
2nd LASER 202531 R Brown 1100 2.0 2.0 4.0 4.0
3rd LASER RADIAL 204042 G Doig 1147 3.0 3.0 6.0 6.0
4th LASER 4.7 186714 J Kane 1208 5.0 4.0 9.0 9.0
5th RS AERO 7 2360 P Doig 1065 4.0 5.0 9.0 9.0
6th LASER 199054 A Knox 1100 6.0 6.0 12.0 12.0

16/5/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1147 00:40:25 0:35:14 1.0
2 LASER 202531 R Brown 1100 00:39:07 0:35:34 2.0
3 LASER RADIAL 204042 G Doig 1147 00:40:59 0:35:44 3.0
5 LASER 4.7 186714 J Kane 1208 00:44:28 0:36:49 5.0
4 RS AERO 7 2360 P Doig 1065 00:39:03 0:36:40 4.0
6 LASER 199054 A Knox 1100 00:42:40 0:38:47 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1147 00:27:01 0:23:33 1.0
2 LASER 202531 R Brown 1100 00:26:03 0:23:41 2.0
3 LASER RADIAL 204042 G Doig 1147 00:27:24 0:23:53 3.0
4 LASER 4.7 186714 J Kane 1208 00:28:53 0:23:55 4.0
5 RS AERO 7 2360 P Doig 1065 00:26:25 0:24:48 5.0
6 LASER 199054 A Knox 1100 00:28:08 0:25:35 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com