Singlehanded Winter Series 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName PY 7/11/21 R2 14/11/21 R2 5/12/21 R2 12/12/21 R2 Total Nett
1st LASER RADIAL 204042 G Doig 1147 1.0 1.0 1.0 1.0 (18.0 DNC) 18.0 DNC 1.0 1.0 42.0 24.0
2nd RS AERO 5 2360 P Doig 1136 2.0 2.0 2.0 3.0 5.0 (6.0) 6.0 5.0 31.0 25.0
3rd LASER RADIAL 211117 M McLernon 1147 3.0 4.0 3.0 4.0 2.0 (5.0) 5.0 4.0 30.0 25.0
4th LASER RADIAL   T Coulter 1147 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 2.0 2.0 78.0 60.0
5th LASER RADIAL 198855 D Montgomery 1147 (18.0 DNC) 18.0 DNC 4.0 2.0 4.0 4.0 18.0 DNC 18.0 DNC 86.0 68.0
6th LASER 4.7 190762 S Cahill 1208 (18.0 DNC) 18.0 DNC 5.0 6.0 3.0 3.0 18.0 DNC 18.0 DNC 89.0 71.0
7th LASER RADIAL 210310 M Laughlin 1147 4.0 3.0 6.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 92.0 74.0
8th LASER 199054 A Knox 1100 (18.0 DNC) 18.0 DNC 9.0 9.0 8.0 8.0 11.0 18.0 DNF 99.0 81.0
9th LASER 202531 R Brown 1100 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 2.0 7.0 18.0 DNF 105.0 87.0
10th LASER RADIAL 191310 K Patterson 1147 (18.0 DNC) 18.0 DNC 7.0 5.0 18.0 DNC 18.0 DNC 9.0 18.0 DNF 111.0 93.0
11th LASER 4.7 160598 Z Whitford 1208 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 3.0 115.0 97.0
12th LASER RADIAL 21256 E Barbour 1147 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 6.0 117.0 99.0
13th LASER 198862 D Millar 1100 5.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 118.0 100.0
14th LASER RADIAL 193622 S Leitch 1147 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 7.0 18.0 DNC 18.0 DNC 122.0 104.0
15th LASER 4.7 193604 E McLernon 1208 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 7.0 123.0 105.0
16th LASER RADIAL 176421 K Boyle 1147 (18.0 DNC) 18.0 DNC 8.0 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 124.0 106.0
17th LASER RADIAL 211092 J Reid 1147 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 18.0 DNF 136.0 118.0

7/11/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:34:21 0:29:57 1.0
2 RS AERO 5 2360 P Doig 1136 00:36:25 0:32:03 2.0
3 LASER RADIAL 211117 M McLernon 1147 00:37:57 0:33:05 3.0
4 LASER RADIAL 210310 M Laughlin 1147 00:38:29 0:33:33 4.0
5 LASER 198862 D Millar 1100 00:38:29 0:34:59 5.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:23:31 0:20:30 1.0
2 RS AERO 5 2360 P Doig 1136 00:24:37 0:21:40 2.0
3 LASER RADIAL 210310 M Laughlin 1147 00:25:27 0:22:11 3.0
4 LASER RADIAL 211117 M McLernon 1147 00:25:29 0:22:13 4.0
5 LASER 198862 D Millar 1100 00:27:06 0:24:38 5.0

14/11/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:41:33 0:36:13 1.0
2 RS AERO 5 2360 P Doig 1136 00:43:50 0:38:35 2.0
3 LASER RADIAL 211117 M McLernon 1147 00:44:16 0:38:36 3.0
4 LASER RADIAL 198855 D Montgomery 1147 00:45:02 0:39:16 4.0
5 LASER 4.7 190762 S Cahill 1208 00:48:14 0:39:56 5.0
6 LASER RADIAL 210310 M Laughlin 1147 00:46:12 0:40:17 6.0
7 LASER RADIAL 191310 K Patterson 1147 00:46:24 0:40:27 7.0
8 LASER RADIAL 176421 K Boyle 1147 00:48:25 0:42:13 8.0
9 LASER 199054 A Knox 1100 00:47:49 0:43:28 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:38:15 0:33:21 1.0
2 LASER RADIAL 198855 D Montgomery 1147 00:39:05 0:34:04 2.0
3 RS AERO 5 2360 P Doig 1136 00:38:58 0:34:18 3.0
4 LASER RADIAL 211117 M McLernon 1147 00:39:58 0:34:51 4.0
5 LASER RADIAL 191310 K Patterson 1147 00:40:23 0:35:12 5.0
6 LASER 4.7 190762 S Cahill 1208 00:42:40 0:35:19 6.0
7 LASER RADIAL 210310 M Laughlin 1147 00:40:48 0:35:34 7.0
8 LASER RADIAL 176421 K Boyle 1147 00:43:28 0:37:54 8.0
9 LASER 199054 A Knox 1100 00:41:51 0:38:03 9.0

5/12/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   T Coulter 1147 00:40:26 0:35:15 1.0
2 LASER RADIAL 211117 M McLernon 1147 00:40:40 0:35:27 2.0
3 LASER 4.7 190762 S Cahill 1208 00:43:29 0:36:00 3.0
4 LASER RADIAL 198855 D Montgomery 1147 00:41:33 0:36:13 4.0
5 RS AERO 5 2360 P Doig 1136 00:41:55 0:36:54 5.0
6 LASER 202531 R Brown 1100 00:41:23 0:37:37 6.0
7 LASER RADIAL 193622 S Leitch 1147 00:44:27 0:38:45 7.0
8 LASER 199054 A Knox 1100 00:43:38 0:39:40 8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   T Coulter 1147 00:29:19 0:25:34 1.0
2 LASER 202531 R Brown 1100 00:29:33 0:26:52 2.0
3 LASER 4.7 190762 S Cahill 1208 00:33:58 0:28:07 3.0
4 LASER RADIAL 198855 D Montgomery 1147 00:32:30 0:28:20 4.0
5 LASER RADIAL 211117 M McLernon 1147 00:32:54 0:28:41 5.0
6 RS AERO 5 2360 P Doig 1136 00:32:50 0:28:54 6.0
7 LASER RADIAL 193622 S Leitch 1147 00:34:34 0:30:08 7.0
8 LASER 199054 A Knox 1100 00:33:12 0:30:11 8.0

12/12/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:27:15 0:23:45 1.0
2 LASER RADIAL   T Coulter 1147 00:27:25 0:23:54 2.0
3 LASER RADIAL 21256 E Barbour 1147 00:27:44 0:24:11 3.0
4 LASER 4.7 160598 Z Whitford 1208 00:29:15 0:24:13 4.0
5 LASER RADIAL 211117 M McLernon 1147 00:28:16 0:24:39 5.0
6 RS AERO 5 2360 P Doig 1136 00:28:53 0:25:26 6.0
7 LASER 202531 R Brown 1100 00:28:01 0:25:28 7.0
8 LASER 4.7 193604 E McLernon 1208 00:31:23 0:25:59 8.0
9 LASER RADIAL 191310 K Patterson 1147 00:30:11 0:26:19 9.0
10 LASER RADIAL 211092 J Reid 1147 00:31:09 0:27:09 10.0
11 LASER 199054 A Knox 1100 00:32:27 0:29:30 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:23:56 0:20:52 1.0
2 LASER RADIAL   T Coulter 1147 00:24:11 0:21:05 2.0
3 LASER 4.7 160598 Z Whitford 1208 00:26:20 0:21:48 3.0
4 LASER RADIAL 211117 M McLernon 1147 00:25:05 0:21:52 4.0
5 RS AERO 5 2360 P Doig 1136 00:25:45 0:22:40 5.0
6 LASER RADIAL 21256 E Barbour 1147 00:26:21 0:22:58 6.0
7 LASER 4.7 193604 E McLernon 1208 00:29:08 0:24:07 7.0
8 LASER 199054 A Knox 1100 DNF   18.0
8 LASER 202531 R Brown 1100 DNF   18.0
8 LASER RADIAL 191310 K Patterson 1147 DNF   18.0
8 LASER RADIAL 211092 J Reid 1147 DNF   18.0



Sailwave Scoring Software 2.28.2
www.sailwave.com