Doublehanded Christmas Regatta 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st RS 200 1566 J Hill E Hill 1046 3.0 1.0 1.0 5.0 5.0
2nd GP14 14219 C Morris R Stewart 1130 2.0 2.0 2.0 6.0 6.0
3rd FLYING FIFTEEN 2688 L Kane K Kane 1052 1.0 5.0 4.0 10.0 10.0
4th FLYING FIFTEEN 3970 G Kane S Liddle 1052 4.0 6.0 3.0 13.0 13.0
5th RS 200 47 J Kane C Patterson 1046 5.0 4.0 5.0 14.0 14.0
6th RS 400 741 O McKinley R Berry 942 6.0 3.0 7.0 DNF 16.0 16.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN 2688 L Kane K Kane 1052 00:44:06 0:41:55 1.0
2 GP14 14219 C Morris R Stewart 1130 00:47:38 0:42:09 2.0
3 RS 200 1566 J Hill E Hill 1046 00:44:08 0:42:12 3.0
4 FLYING FIFTEEN 3970 G Kane S Liddle 1052 00:44:55 0:42:42 4.0
5 RS 200 47 J Kane C Patterson 1046 00:46:28 0:44:25 5.0
6 RS 400 741 O McKinley R Berry 942 00:43:31 0:46:12 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1566 J Hill E Hill 1046 00:32:21 0:30:56 1.0
2 GP14 14219 C Morris R Stewart 1130 00:37:33 0:33:14 2.0
3 RS 400 741 O McKinley R Berry 942 00:32:32 0:34:32 3.0
4 RS 200 47 J Kane C Patterson 1046 00:36:08 0:34:33 4.0
5 FLYING FIFTEEN 2688 L Kane K Kane 1052 00:36:57 0:35:07 5.0
6 FLYING FIFTEEN 3970 G Kane S Liddle 1052 00:37:21 0:35:30 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1566 J Hill E Hill 1046 00:34:29 0:32:58 1.0
2 GP14 14219 C Morris R Stewart 1130 00:38:57 0:34:28 2.0
3 FLYING FIFTEEN 3970 G Kane S Liddle 1052 00:36:23 0:34:35 3.0
4 FLYING FIFTEEN 2688 L Kane K Kane 1052 00:36:55 0:35:06 4.0
5 RS 200 47 J Kane C Patterson 1046 00:36:47 0:35:10 5.0
6 RS 400 741 O McKinley R Berry 942 DNF   7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com