Junior Singlehanded Sept Oct 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName PY 4/9/22 18/9/22 25/9/22 2/10/22 16/10/22 Total Nett
1st OPTIMIST IRL 1602 F Doig 1642 1.0 1.0 2.0 (12.0 DNC) 1.0 17.0 5.0
2nd OPTIMIST IRL 1384 G Doig 1642 (2.0) 2.0 1.0 1.0 2.0 8.0 6.0
3rd TOPPER 4.2 6927 B Brownlees 1409 3.0 (12.0 DNC) 12.0 DNC 2.0 4.0 33.0 21.0
4th TOPPER 47722 A Brownlees 1365 5.0 (12.0 DNC) 12.0 DNC 3.0 3.0 35.0 23.0
5th OPTIMIST IRL 454 P Doig 1642 (12.0 DNF) 3.0 8.0 7.0 5.0 35.0 23.0
6th TOPPER 41095 T O Neill 1365 (12.0 DNC) 4.0 4.0 6.0 12.0 DNC 38.0 26.0
7th TOPPER 48966 C Wilson 1365 4.0 (12.0 DNC) 5.0 8.0 12.0 DNC 41.0 29.0
8th TOPPER 47069 F Doig 1365 (12.0 DNF) 12.0 DNC 6.0 4.0 12.0 DNC 46.0 34.0
9th TOPPER 47643 M McKeown 1365 (12.0 DNF) 12.0 DNC 7.0 5.0 12.0 DNC 48.0 36.0
10th TOPPER   L Wheeler 1365 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 51.0 39.0
11th         (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

4/9/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 F Doig 1642 0:37:40 0:22:56 1.0
2 OPTIMIST IRL 1384 G Doig 1642 0:42:11 0:25:41 2.0
3 TOPPER 4.2 6927 B Brownlees 1409 0:38:52 0:27:35 3.0
4 TOPPER 48966 C Wilson 1365 0:38:37 0:28:17 4.0
5 TOPPER 47722 A Brownlees 1365 0:40:54 0:29:58 5.0
6 OPTIMIST IRL 454 P Doig 1642 DNF   12.0
6 TOPPER 47069 F Doig 1365 DNF   12.0
6 TOPPER 47643 M McKeown 1365 DNF   12.0

18/9/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST IRL 1602 F Doig 1642 1 1.0
2 OPTIMIST IRL 1384 G Doig 1642 2 2.0
3 OPTIMIST IRL 454 P Doig 1642 3 3.0
4 TOPPER 41095 T O Neill 1365 4 4.0

25/9/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 G Doig 1642 0:19:59 0:12:10 1.0
2 OPTIMIST IRL 1602 F Doig 1642 0:20:55 0:12:44 2.0
3 TOPPER   L Wheeler 1365 0:18:46 0:13:45 3.0
4 TOPPER 41095 T O Neill 1365 0:19:05 0:13:59 4.0
5 TOPPER 48966 C Wilson 1365 0:19:07 0:14:00 5.0
6 TOPPER 47069 F Doig 1365 0:20:20 0:14:54 6.0
7 TOPPER 47643 M McKeown 1365 0:20:40 0:15:08 7.0
8 OPTIMIST IRL 454 P Doig 1642 0:40:00 0:24:22 8.0

2/10/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 G Doig 1642 0:42:11 0:25:41 1.0
2 TOPPER 4.2 6927 B Brownlees 1409 0:38:14 0:27:08 2.0
3 TOPPER 47722 A Brownlees 1365 0:38:09 0:27:57 3.0
4 TOPPER 47069 F Doig 1365 0:38:10 0:27:58 4.0
5 TOPPER 47643 M McKeown 1365 0:38:15 0:28:01 5.0
6 TOPPER 41095 T O Neill 1365 0:39:24 0:28:52 6.0
7 OPTIMIST IRL 454 P Doig 1642 0:47:48 0:29:07 7.0
8 TOPPER 48966 C Wilson 1365 0:41:04 0:30:05 8.0

16/10/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 F Doig 1642 0:42:42 0:26:00 1.0
2 OPTIMIST IRL 1384 G Doig 1642 0:44:54 0:27:21 2.0
3 TOPPER 47722 A Brownlees 1365 0:39:46 0:29:08 3.0
4 TOPPER 4.2 6927 B Brownlees 1409 0:42:32 0:30:11 4.0
5 OPTIMIST IRL 454 P Doig 1642 0:50:31 0:30:46 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com