Junior Singlehanded Winter Series 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY 6/11/22 R2 4/12/22 R2 11/12/22 R2 Total Nett
1st OPTIMIST IRL 1384   George Doig 1642 2.0 (3.0) 2.0 2.0 1.0 1.0 11.0 8.0
2nd OPTIMIST IRL 1602   Freddie Doig 1642 1.0 1.0 1.0 1.0 (9.0 DNC) 9.0 DNC 22.0 13.0
3rd TOPPER 47069   Fraser Doig 1365 5.0 5.0 (6.0) 4.0 3.0 2.0 25.0 19.0
4th TOPPER 47722   Andrew Brownlees 1365 4.0 2.0 5.0 5.0 (9.0 DNC) 9.0 DNC 34.0 25.0
5th TOPPER 48966   Connie Wilson 1365 6.0 6.0 3.0 3.0 (9.0 DNC) 9.0 DNC 36.0 27.0
6th TOPPER 47643   Molly McKeown 1365 3.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 43.0 34.0
7th OPTIMIST IRL 454   P Doig 1642 (9.0 DNC) 9.0 DNC 9.0 DNF 7.0 2.0 9.0 DNC 45.0 36.0
8th TOPPER 41095   T O Neill 1365 (9.0 DNC) 9.0 DNC 4.0 6.0 9.0 DNC 9.0 DNC 46.0 37.0

6/11/22

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602   Freddie Doig 1642 00:46:38 0:28:24 1.0
2 OPTIMIST IRL 1384   George Doig 1642 00:47:10 0:28:44 2.0
3 TOPPER 47643   Molly McKeown 1365 00:48:11 0:35:18 3.0
4 TOPPER 47722   Andrew Brownlees 1365 00:48:41 0:35:40 4.0
5 TOPPER 47069   Fraser Doig 1365 00:51:00 0:37:22 5.0
6 TOPPER 48966   Connie Wilson 1365 00:51:59 0:38:05 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602   Freddie Doig 1642 00:22:23 0:13:38 1.0
2 TOPPER 47722   Andrew Brownlees 1365 00:19:04 0:13:58 2.0
3 OPTIMIST IRL 1384   George Doig 1642 00:23:39 0:14:24 3.0
4 TOPPER 47643   Molly McKeown 1365 00:20:19 0:14:53 4.0
5 TOPPER 47069   Fraser Doig 1365 00:20:56 0:15:20 5.0
6 TOPPER 48966   Connie Wilson 1365 00:21:07 0:15:28 6.0

4/12/22

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602   Freddie Doig 1642 00:27:23 0:16:41 1.0
2 OPTIMIST IRL 1384   George Doig 1642 00:29:04 0:17:42 2.0
3 TOPPER 48966   Connie Wilson 1365 00:26:27 0:19:23 3.0
4 TOPPER 41095   T O Neill 1365 00:27:17 0:19:59 4.0
5 TOPPER 47722   Andrew Brownlees 1365 00:27:26 0:20:06 5.0
6 TOPPER 47069   Fraser Doig 1365 00:27:35 0:20:12 6.0
7 OPTIMIST IRL 454   P Doig 1642 DNF   9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602   Freddie Doig 1642 00:28:43 0:17:29 1.0
2 OPTIMIST IRL 1384   George Doig 1642 00:29:21 0:17:52 2.0
3 TOPPER 48966   Connie Wilson 1365 00:27:12 0:19:56 3.0
4 TOPPER 47069   Fraser Doig 1365 00:27:27 0:20:07 4.0
5 TOPPER 47722   Andrew Brownlees 1365 00:27:33 0:20:11 5.0
6 TOPPER 41095   T O Neill 1365 00:32:48 0:24:02 6.0
7 OPTIMIST IRL 454   P Doig 1642 00:40:00 0:24:22 7.0

11/12/22

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384   George Doig 1642 00:34:12 0:20:50 1.0
2 OPTIMIST IRL 454   P Doig 1642 00:36:46 0:22:23 2.0
3 TOPPER 47069   Fraser Doig 1365 00:33:10 0:24:18 3.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384   George Doig 1642 00:20:16 0:12:21 1.0
2 TOPPER 47069   Fraser Doig 1365 00:20:04 0:14:42 2.0



Sailwave Scoring Software 2.28.2
www.sailwave.com