Singlehanded Christmas Regatta 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
1st LASER RADIAL 212564 E Barbour 1147 1.0 2.0 2.0 5.0 5.0
2nd LASER RADIAL 196733 P Cameron 1147 2.0 3.0 3.0 8.0 8.0
3rd LASER RADIAL 204042 G Doig 1147 7.0 1.0 1.0 9.0 9.0
4th LASER RADIAL 198855 D Montgomery 1147 6.0 5.0 4.0 15.0 15.0
5th LASER 202531 R Brown 1100 5.0 4.0 6.0 15.0 15.0
6th LASER RADIAL 203717 P Doig 1147 8.0 6.0 5.0 19.0 19.0
7th LASER RADIAL 191310 K Patterson 1147 3.0 7.5 9.0 19.5 19.5
8th LASER RADIAL 209097 C Halliday 1147 4.0 9.0 7.0 20.0 20.0
9th LASER 4.7 216766 A Halliday 1208 9.0 7.5 8.0 24.5 24.5

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 212564 E Barbour 1147 00:28:21 0:24:43 1.0
2 LASER RADIAL 196733 P Cameron 1147 00:28:40 0:25:00 2.0
3 LASER RADIAL 191310 K Patterson 1147 00:29:20 0:25:34 3.0
4 LASER RADIAL 209097 C Halliday 1147 00:29:29 0:25:42 4.0
5 LASER 202531 R Brown 1100 00:28:19 0:25:45 5.0
6 LASER RADIAL 198855 D Montgomery 1147 00:29:36 0:25:48 6.0
7 LASER RADIAL 204042 G Doig 1147 00:29:40 0:25:52 7.0
8 LASER RADIAL 203717 P Doig 1147 00:31:23 0:27:22 8.0
9 LASER 4.7 216766 A Halliday 1208 00:35:14 0:29:10 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:34:19 0:29:55 1.0
2 LASER RADIAL 212564 E Barbour 1147 00:36:35 0:31:54 2.0
3 LASER RADIAL 196733 P Cameron 1147 00:37:00 0:32:15 3.0
4 LASER 202531 R Brown 1100 00:35:30 0:32:16 4.0
5 LASER RADIAL 198855 D Montgomery 1147 00:38:43 0:33:45 5.0
6 LASER RADIAL 203717 P Doig 1147 00:40:27 0:35:16 6.0
7 LASER RADIAL 191310 K Patterson 1147 00:40:30 0:35:19 7.5
7 LASER 4.7 216766 A Halliday 1208 00:42:40 0:35:19 7.5
9 LASER RADIAL 209097 C Halliday 1147 00:40:43 0:35:30 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:23:27 0:20:27 1.0
2 LASER RADIAL 212564 E Barbour 1147 00:23:29 0:20:28 2.0
3 LASER RADIAL 196733 P Cameron 1147 00:24:18 0:21:11 3.0
4 LASER RADIAL 198855 D Montgomery 1147 00:24:50 0:21:39 4.0
5 LASER RADIAL 203717 P Doig 1147 00:25:10 0:21:56 5.0
6 LASER 202531 R Brown 1100 00:24:17 0:22:05 6.0
7 LASER RADIAL 209097 C Halliday 1147 00:25:33 0:22:17 7.0
8 LASER 4.7 216766 A Halliday 1208 00:27:06 0:22:26 8.0
9 LASER RADIAL 191310 K Patterson 1147 00:26:01 0:22:41 9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com