Singlehanded Sept Oct 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName PY 4/9/22 17/9/22 24/9/22 2/10/22 16/10/22 Total Nett
1st LASER RADIAL 204042 G Doig 1147 1.0 1.0 (13.0 DNC) 1.0 1.0 17.0 4.0
2nd RS AERO 7 2360 P Doig 1065 4.0 2.0 1.0 2.0 (5.0) 14.0 9.0
3rd LASER 199054 A Knox 1100 (13.0 DNC) 13.0 DNC 2.0 5.0 7.0 40.0 27.0
4th LASER RADIAL 191310 K Patterson 1147 5.0 (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 47.0 34.0
5th LASER 198862 D Millar 1100 (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 6.0 48.0 35.0
6th LASER RADIAL 198855 D Montgomery 1147 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 54.0 41.0
7th LASER RADIAL 211117 M McClernon 1147 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 54.0 41.0
8th LASER RADIAL   Z Whitford 1147 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 55.0 42.0
9th LASER RADIAL 204042 J Kane 1147 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 55.0 42.0
10th LASER 202531 R Brown 1100 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 56.0 43.0
11th LASER 4.7 180826 F Doig 1208 (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 DNC 56.0 43.0
12th LASER RADIAL 210310 M Loughlin 1147 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 58.0 45.0

4/9/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:34:09 0:29:46 1.0
2 LASER RADIAL 211117 M McClernon 1147 0:35:39 0:31:05 2.0
3 LASER RADIAL 204042 J Kane 1147 0:38:06 0:33:13 3.0
4 RS AERO 7 2360 P Doig 1065 0:35:43 0:33:32 4.0
5 LASER RADIAL 191310 K Patterson 1147 0:38:39 0:33:42 5.0
6 LASER RADIAL 210310 M Loughlin 1147 0:39:15 0:34:13 6.0

17/9/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:43:31 0:37:56 1.0
2 RS AERO 7 2360 P Doig 1065 0:44:00 0:41:19 2.0

24/9/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 2360 P Doig 1065 0:27:01 0:25:22 1.0
2 LASER 199054 A Knox 1100 0:50:45 0:46:08 2.0
3 LASER 198862 D Millar 1100 0:50:58 0:46:20 3.0

2/10/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:49:59 0:43:35 1.0
2 RS AERO 7 2360 P Doig 1065 0:49:07 0:46:07 2.0
3 LASER RADIAL 191310 K Patterson 1147 0:54:20 0:47:22 3.0
4 LASER 4.7 180826 F Doig 1208 0:58:29 0:48:25 4.0
5 LASER 199054 A Knox 1100 0:55:09 0:50:08 5.0

16/10/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:45:42 0:39:51 1.0
2 LASER RADIAL 198855 D Montgomery 1147 0:46:51 0:40:51 2.0
3 LASER RADIAL   Z Whitford 1147 0:47:03 0:41:01 3.0
4 LASER 202531 R Brown 1100 0:45:35 0:41:26 4.0
5 RS AERO 7 2360 P Doig 1065 0:44:15 0:41:33 5.0
6 LASER 198862 D Millar 1100 0:48:47 0:44:21 6.0
7 LASER 199054 A Knox 1100 0:49:45 0:45:14 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com