Singlehanded July August 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName PY 24/7/22 31/7/22 7/8/22 14/8/22 28/8/22 Total Nett
1st RS AERO 7 2360 P Doig 1065 3.0 4.0 2.0 (12.0 DNC) 3.0 24.0 12.0
2nd LASER RADIAL 204042 G Doig 1147 (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 1.0 38.0 26.0
3rd LASER RADIAL 213562 T Coulter 1147 (12.0 DNC) 1.0 12.0 DNC 1.0 12.0 DNC 38.0 26.0
4th LASER 202531 R Brown 1100 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 40.0 28.0
5th LASER RADIAL 198855 D Montgomery 1147 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 49.0 37.0
6th LASER RADIAL 191310 K Patterson 1147 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 50.0 38.0
7th LASER RADIAL   E Barbour 1147 (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 50.0 38.0
8th LASER RADIAL 211117 M McClernon 1147 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 51.0 39.0
9th LASER RADIAL   Z Whitford 1147 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 51.0 39.0
10th LASER RADIAL 176421 K Boyle 1147 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 52.0 40.0
11th LASER 199054 A Knox 1100 (12.0 DNC) 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

24/7/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1147 0:52:41 0:45:56 1.0
2 LASER 202531 R Brown 1100 0:52:22 0:47:36 2.0
3 RS AERO 7 2360 P Doig 1065 0:52:17 0:49:06 3.0

31/7/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 213562 T Coulter 1147 0:44:06 0:38:27 1.0
2 LASER RADIAL   E Barbour 1147 0:44:24 0:38:43 2.0
3 LASER RADIAL   Z Whitford 1147 0:48:02 0:41:53 3.0
4 RS AERO 7 2360 P Doig 1065 0:45:47 0:42:59 4.0
5 LASER 199054 A Knox 1100 DNF   12.0

7/8/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:34:55 0:30:27 1.0
2 RS AERO 7 2360 P Doig 1065 0:33:21 0:31:19 2.0

14/8/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER RADIAL 213562 T Coulter 1147 1 1.0
2 LASER RADIAL 191310 K Patterson 1147 2 2.0
3 LASER RADIAL 211117 M McClernon 1147 3 3.0

28/8/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:50:00 0:43:36 1.0
2 LASER 202531 R Brown 1100 0:50:19 0:45:45 2.0
3 RS AERO 7 2360 P Doig 1065 0:48:49 0:45:50 3.0
4 LASER RADIAL 176421 K Boyle 1147 1:02:21 0:54:22 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com