KA CYCA August Series 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Owner TCF 7/8/18 9/8/18 14/8/18 16/8/18 21/8/18 23/8/18 28/8/18 30/8/18 Total Nett
1st Jack GBR 8538 P Doig .8167 4.0 (9.0 DNF) 3.0 1.0 3.0 1.0 1.0 2.0 24.0 15.0
2nd Prodigal K7258 T Jobling .6958 2.0 (9.0 DNF) 4.0 4.0 4.5 3.0 4.0 4.0 34.5 25.5
3rd Juffra 2246 M Hill .6667 1.0 (9.0 DNF) 2.0 9.0 DNC 1.0 2.0 3.0 9.0 DNF 36.0 27.0
4th Sirius 2542C R Doig .6667 3.0 (9.0 DNF) 1.0 9.0 DNC 4.5 5.0 5.0 3.0 39.5 30.5
5th Mjollnir 7036C N Hamilton .6542 (9.0 DNC) 9.0 DNC 6.0 2.0 2.0 9.0 DNC 2.0 1.0 40.0 31.0
6th Artemis 425 G Kane .7228 (9.0 DNC) 9.0 DNF 5.0 3.0 9.0 DNF 4.0 7.0 5.0 51.0 42.0
7th Cheeky Monkey 1043R A Knox .7208 6.0 (9.0 DNF) 8.0 9.0 DNC 6.0 9.0 DNC 6.0 6.0 59.0 50.0
8th Wildwood 2708L I Patterson .8250 5.0 (9.0 DNC) 7.0 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 66.0 57.0

7/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Juffra 2246 M Hill .6667 0:49:50 0:33:13 1.0
2 Prodigal K7258 T Jobling .6958 0:48:09 0:33:30 2.0
3 Sirius 2542C R Doig .6667 0:52:38 0:35:05 3.0
4 Jack GBR 8538 P Doig .8167 0:43:33 0:35:34 4.0
5 Wildwood 2708L I Patterson .8250 0:43:09 0:35:36 5.0
6 Cheeky Monkey 1043R A Knox .7208 0:56:30 0:40:44 6.0

9/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Place Points
1 Jack GBR 8538 P Doig .8167 DNF 9.0
1 Prodigal K7258 T Jobling .6958 DNF 9.0
1 Juffra 2246 M Hill .6667 DNF 9.0
1 Sirius 2542C R Doig .6667 DNF 9.0
1 Artemis 425 G Kane .7228 DNF 9.0
1 Cheeky Monkey 1043R A Knox .7208 DNF 9.0

14/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Sirius 2542C R Doig .6667 1:08:01 0:45:21 1.0
2 Juffra 2246 M Hill .6667 1:08:23 0:45:35 2.0
3 Jack GBR 8538 P Doig .8167 0:57:19 0:46:49 3.0
4 Prodigal K7258 T Jobling .6958 1:07:30 0:46:58 4.0
5 Artemis 425 G Kane .7228 1:05:45 0:47:31 5.0
6 Mjollnir 7036C N Hamilton .6542 1:15:15 0:49:14 6.0
7 Wildwood 2708L I Patterson .8250 1:01:25 0:50:40 7.0
8 Cheeky Monkey 1043R A Knox .7208 1:11:53 0:51:49 8.0

16/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig .8167 1:05:16 0:53:18 1.0
2 Mjollnir 7036C N Hamilton .6542 1:24:09 0:55:03 2.0
3 Artemis 425 G Kane .7228 1:19:22 0:57:22 3.0
4 Prodigal K7258 T Jobling .6958 1:24:47 0:59:00 4.0
5 Wildwood 2708L I Patterson .8250 DNF   9.0

21/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Juffra 2246 M Hill .6667 1:04:28 0:42:59 1.0
2 Mjollnir 7036C N Hamilton .6542 1:05:44 0:43:00 2.0
3 Jack GBR 8538 P Doig .8167 0:54:03 0:44:09 3.0
4 Prodigal K7258 T Jobling .6958 1:04:02 0:44:33 4.5
4 Sirius 2542C R Doig .6667 1:06:49 0:44:33 4.5
6 Cheeky Monkey 1043R A Knox .7208 1:06:07 0:47:39 6.0
7 Artemis 425 G Kane .7228 DNF   9.0

23/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig .8167 1:02:01 0:50:39 1.0
2 Juffra 2246 M Hill .6667 1:21:44 0:54:29 2.0
3 Prodigal K7258 T Jobling .6958 1:21:58 0:57:02 3.0
4 Artemis 425 G Kane .7228 1:20:12 0:57:58 4.0
5 Sirius 2542C R Doig .6667 1:27:14 0:58:10 5.0

28/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig .8167 1:03:32 0:51:53 1.0
2 Mjollnir 7036C N Hamilton .6542 1:23:30 0:54:38 2.0
3 Juffra 2246 M Hill .6667 1:22:13 0:54:49 3.0
4 Prodigal K7258 T Jobling .6958 1:21:36 0:56:47 4.0
5 Sirius 2542C R Doig .6667 1:27:07 0:58:05 5.0
6 Cheeky Monkey 1043R A Knox .7208 1:23:15 1:00:00 6.0
7 Artemis 425 G Kane .7228 1:24:02 1:00:44 7.0

30/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton .6542 0:46:26 0:30:23 1.0
2 Jack GBR 8538 P Doig .8167 0:37:35 0:30:42 2.0
3 Sirius 2542C R Doig .6667 0:50:15 0:33:30 3.0
4 Prodigal K7258 T Jobling .6958 0:48:44 0:33:55 4.0
5 Artemis 425 G Kane .7228 0:49:05 0:35:29 5.0
6 Cheeky Monkey 1043R A Knox .7208 0:58:57 0:42:29 6.0
7 Juffra 2246 M Hill .6667 DNF   9.0