CYCA June 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Owner TCF 7/6/18 12/6/18 14/6/18 19/6/18 21/6/18 26/6/18 28/6/18 Total Nett
1st Jack GBR 8538 P Doig .8167 2.0 1.0 2.0 2.0 2.0 (4.0) 2.0 15.0 11.0
2nd Prodigal K7258 T Jobling .6958 4.0 4.0 1.0 1.0 (5.0) 1.0 1.0 17.0 12.0
3rd Mjollnir 7036C N Hamilton .6542 1.0 5.0 (9.0 DNC) 3.0 3.0 2.0 4.0 27.0 18.0
4th Sirius 2542C R Doig .6667 3.0 2.0 (4.0) 4.0 4.0 3.0 3.0 23.0 19.0
5th Juffra 2246 M Hill .6667 (9.0 DNC) 6.0 3.0 5.0 1.0 9.0 DNF 5.0 38.0 29.0
6th Artemis 425 G Kane .7228 (9.0 DNC) 7.0 5.0 7.0 6.0 9.0 DNF 6.0 49.0 40.0
7th Wildwood 2708L I Patterson .8250 5.0 3.0 (9.0 DNC) 6.0 9.0 DNC 9.0 DNF 9.0 DNC 50.0 41.0
8th Cheeky Monkey 1043R A Knox .7208 (9.0 DNC) 9.0 DNC 6.0 9.0 DNC 9.0 DNC 9.0 DNF 7.0 58.0 49.0

7/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton .6542 00:50:22 0:32:57 1.0
2 Jack GBR 8538 P Doig .8167 00:40:50 0:33:21 2.0
3 Sirius 2542C R Doig .6667 00:50:23 0:33:35 3.0
4 Prodigal K7258 T Jobling .6958 00:48:50 0:33:59 4.0
5 Wildwood 2708L I Patterson .8250 00:42:39 0:35:11 5.0

12/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig .8167 01:20:23 1:05:39 1.0
2 Sirius 2542C R Doig .6667 01:45:37 1:10:25 2.0
3 Wildwood 2708L I Patterson .8250 01:27:18 1:12:01 3.0
4 Prodigal K7258 T Jobling .6958 01:45:18 1:13:16 4.0
5 Mjollnir 7036C N Hamilton .6542 01:58:24 1:17:27 5.0
6 Juffra 2246 M Hill .6667 01:56:42 1:17:48 6.0
7 Artemis 425 G Kane .7228 01:51:55 1:20:54 7.0

14/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Prodigal K7258 T Jobling .6958 01:13:20 0:51:02 1.0
2 Jack GBR 8538 P Doig .8167 01:06:19 0:54:10 2.0
3 Juffra 2246 M Hill .6667 01:21:35 0:54:23 3.0
4 Sirius 2542C R Doig .6667 01:22:58 0:55:19 4.0
5 Artemis 425 G Kane .7228 01:19:10 0:57:13 5.0
6 Cheeky Monkey 1043R A Knox .7208 01:20:31 0:58:02 6.0

19/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Prodigal K7258 T Jobling .6958 00:48:20 0:33:38 1.0
2 Jack GBR 8538 P Doig .8167 00:41:40 0:34:02 2.0
3 Mjollnir 7036C N Hamilton .6542 00:52:19 0:34:14 3.0
4 Sirius 2542C R Doig .6667 00:53:40 0:35:47 4.0
5 Juffra 2246 M Hill .6667 00:54:02 0:36:01 5.0
6 Wildwood 2708L I Patterson .8250 00:44:31 0:36:44 6.0
7 Artemis 425 G Kane .7228 00:54:37 0:39:29 7.0

21/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Juffra 2246 M Hill .6667 00:50:59 0:33:59 1.0
2 Jack GBR 8538 P Doig .8167 00:42:29 0:34:42 2.0
3 Mjollnir 7036C N Hamilton .6542 00:53:12 0:34:48 3.0
4 Sirius 2542C R Doig .6667 00:52:56 0:35:17 4.0
5 Prodigal K7258 T Jobling .6958 00:51:11 0:35:37 5.0
6 Artemis 425 G Kane .7228 00:49:21 0:35:40 6.0

26/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Prodigal K7258 T Jobling .6958 01:38:14 1:08:21 1.0
2 Mjollnir 7036C N Hamilton .6542 01:45:33 1:09:03 2.0
3 Sirius 2542C R Doig .6667 01:49:10 1:12:47 3.0
4 Jack GBR 8538 P Doig .8167 01:29:27 1:13:03 4.0
5 Juffra 2246 M Hill .6667 DNF   9.0
5 Artemis 425 G Kane .7228 DNF   9.0
5 Wildwood 2708L I Patterson .8250 DNF   9.0
5 Cheeky Monkey 1043R A Knox .7208 DNF   9.0

28/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Prodigal K7258 T Jobling .6958 00:44:52 0:31:13 1.0
2 Jack GBR 8538 P Doig .8167 00:39:20 0:32:07 2.0
3 Sirius 2542C R Doig .6667 00:48:30 0:32:20 3.0
4 Mjollnir 7036C N Hamilton .6542 00:50:30 0:33:02 4.0
5 Juffra 2246 M Hill .6667 00:52:10 0:34:47 5.0
6 Artemis 425 G Kane .7228 00:48:42 0:35:12 6.0
7 Cheeky Monkey 1043R A Knox .7208 00:50:31 0:36:25 7.0