KA NHC July 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 5/7/18 10/7/18 12/7/18 17/7/18 19/7/18 24/7/18 26/7/18 31/7/18 Total Nett
1st Jack GBR8538 P Doig 1.035 (11.0 DNS) 1.0 1.0 3.0 2.0 1.0 3.0 5.0 27.0 16.0
2nd Prodigal K7258 T Jobling .897 2.0 2.0 2.0 2.0 3.0 (6.0) 1.0 4.0 22.0 16.0
3rd Juffra 2246 M Hill .845 1.0 4.0 4.0 4.0 1.0 (5.0) 2.0 3.0 24.0 19.0
4th Mjollnir 7036C N Hamilton .816 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 4.0 4.0 4.0 2.0 48.0 37.0
5th Cheeky Monkey 1043R A Knox .891 3.0 5.0 5.0 (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 6.0 58.0 47.0
6th Galivanter 1350C M Fekkes .979 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNF 5.0 3.0 5.0 11.0 DNC 68.0 57.0
7th Sirius 2542C R Doig .826 (11.0 DNC) 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 72.0 61.0
8th Wildwood 2708L I Patterson .991 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 2.0 11.0 DNC 11.0 DNC 75.0 64.0
9th Artemis 425 G Kane .876 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 78.0 67.0
10th Maid Of Malin 2261 A Dorman .858 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 84.0 73.0

5/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Juffra 2246 M Hill .845 00:49:13 0:41:35 1.0
2 Prodigal K7258 T Jobling .897 00:48:02 0:43:05 2.0
3 Cheeky Monkey 1043R A Knox .891 00:51:40 0:46:02 3.0
4 Jack GBR8538 P Doig 1.035 DNS   11.0

10/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.035 00:54:51 0:56:46 1.0
2 Prodigal K7258 T Jobling 0.895 01:07:20 1:00:16 2.0
3 Sirius 2542C R Doig 0.826 01:16:21 1:03:04 3.0
4 Juffra 2246 M Hill 0.850 01:21:49 1:09:33 4.0
5 Cheeky Monkey 1043R A Knox 0.888 01:19:11 1:10:19 5.0

12/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.052 01:05:37 1:09:02 1.0
2 Prodigal K7258 T Jobling 0.895 01:19:08 1:10:49 2.0
3 Sirius 2542C R Doig 0.820 01:27:29 1:11:44 3.0
4 Juffra 2246 M Hill 0.845 01:26:02 1:12:42 4.0
5 Cheeky Monkey 1043R A Knox 0.882 01:28:19 1:17:54 5.0

17/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.816 01:02:30 0:51:00 1.0
2 Prodigal K7258 T Jobling 0.895 00:59:34 0:53:19 2.0
3 Jack GBR8538 P Doig 1.061 00:52:38 0:55:51 3.0
4 Juffra 2246 M Hill 0.842 01:11:47 1:00:26 4.0
5 Galivanter 1350C M Fekkes 0.979 DNF   11.0

19/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Juffra 2246 M Hill 0.831 00:52:15 0:43:25 1.0
2 Jack GBR8538 P Doig 1.048 00:41:31 0:43:31 2.0
3 Prodigal K7258 T Jobling 0.891 00:49:45 0:44:20 3.0
4 Mjollnir 7036C N Hamilton 0.823 00:54:44 0:45:03 4.0
5 Galivanter 1350C M Fekkes 0.979 00:46:23 0:45:25 5.0
6 Cheeky Monkey 1043R A Knox 0.877 00:56:45 0:49:46 6.0
7 Wildwood 2708L I Patterson 0.991 00:54:12 0:53:43 7.0

24/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.058 00:50:24 0:53:19 1.0
2 Wildwood 2708L I Patterson 0.984 00:57:36 0:56:41 2.0
3 Galivanter 1350C M Fekkes 0.979 00:57:55 0:56:42 3.0
4 Mjollnir 7036C N Hamilton 0.824 01:12:37 0:59:50 4.0
5 Juffra 2246 M Hill 0.839 01:11:23 0:59:53 5.0
6 Prodigal K7258 T Jobling 0.894 01:07:25 1:00:16 6.0

26/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.884 00:59:48 0:52:52 1.0
2 Juffra 2246 M Hill 0.831 01:05:55 0:54:47 2.0
3 Jack GBR8538 P Doig 1.063 00:52:31 0:55:50 3.0
4 Mjollnir 7036C N Hamilton 0.816 01:08:50 0:56:10 4.0
5 Galivanter 1350C M Fekkes 0.982 00:59:37 0:58:33 5.0

31/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Artemis 425 G Kane 0.876 01:07:27 0:59:05 1.0
2 Mjollnir 7036C N Hamilton 0.813 01:13:05 0:59:25 2.0
3 Juffra 2246 M Hill 0.833 01:11:21 0:59:26 3.0
4 Prodigal K7258 T Jobling 0.889 01:08:30 1:00:54 4.0
5 Jack GBR8538 P Doig 1.060 00:58:55 1:02:27 5.0
6 Cheeky Monkey 1043R A Knox 0.876 01:15:57 1:06:32 6.0
7 Maid Of Malin 2261 A Dorman 0.858 01:18:09 1:07:03 7.0

KB July 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Owner PY 5/7/18 10/7/18 12/7/18 17/7/18 19/7/18 24/7/18 R7 Total Nett
1st Magdar 9 R Bates 1160 2.0 1.0 2.0 1.0 1.0 2.0 (5.0 DNC) 14.0 9.0
2nd Cameo C20 R Adams 1200 1.0 2.0 1.0 2.0 (3.0) 3.0 2.0 14.0 11.0
3rd Aries   S Liddle 1091 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 2.0 1.0 1.0 24.0 19.0
4th Wanderlust 33 A Munroe 1272 3.0 3.0 (5.0 DNF) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 31.0 26.0

5/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Cameo C20 R Adams 1200 0:56:44 0:47:17 1.0
2 Magdar 9 R Bates 1160 0:56:53 0:49:02 2.0
3 Wanderlust 33 A Munroe 1272 1:04:29 0:50:42 3.0

10/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Magdar 9 R Bates 1160 0:51:50 0:44:41 1.0
2 Cameo C20 R Adams 1200 1:00:48 0:50:40 2.0
3 Wanderlust 33 A Munroe 1272 1:40:20 1:18:53 3.0

12/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Cameo C20 R Adams 1200 1:08:59 0:57:29 1.0
2 Magdar 9 R Bates 1160 1:14:29 1:04:13 2.0
3 Wanderlust 33 A Munroe 1272 DNF   5.0

17/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Magdar 9 R Bates 1160 1:09:30 0:59:55 1.0
2 Cameo C20 R Adams 1200 1:12:07 1:00:06 2.0

19/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Magdar 9 R Bates 1160 0:55:52 0:48:10 1.0
2 Aries   S Liddle 1091 0:54:12 0:49:41 2.0
3 Cameo C20 R Adams 1200 1:04:29 0:53:44 3.0

24/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Aries   S Liddle 1091 1:13:09 1:07:03 1.0
2 Magdar 9 R Bates 1160 1:18:25 1:07:36 2.0
3 Cameo C20 R Adams 1200 1:22:34 1:08:48 3.0

R7

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Aries   S Liddle 1091 0:48:06 0:44:05 1.0
2 Cameo C20 R Adams 1200 0:57:32 0:47:57 2.0