KA NHC June 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 7/6/18 12//6/18 14/6/18 19/618 21/6/18 26/6/18 28/6/18 Total Nett
1st Sirius 2542C R Doig .830 1.0 3.0 2.0 (5.0) 4.0 3.0 1.0 19.0 14.0
2nd Mjollnir 7036C N Hamilton .832 2.0 6.0 (10.0 DNC) 1.0 3.0 1.0 4.0 27.0 17.0
3rd Prodigal K7258 T Jobling .864 5.0 5.0 1.0 2.0 (6.0) 2.0 2.0 23.0 17.0
4th Jack GBR8548 P Doig 1.006 3.0 1.0 3.0 3.0 (5.0) 4.0 3.0 22.0 17.0
5th Juffra 2246 M Hill 0.858 (10.0 DNC) 7.0 4.0 6.0 1.0 10.0 DNF 7.0 45.0 35.0
6th Artemis 425 G Kane 0.909 (10.0 DNC) 8.0 5.0 7.0 2.0 10.0 DNF 6.0 48.0 38.0
7th Wildwood 2708L I Patterson .979 4.0 2.0 (10.0 DNC) 4.0 10.0 DNC 10.0 DNF 10.0 DNC 50.0 40.0
8th Galivanter 1350C M Fekkes 0.964 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNF 5.0 59.0 49.0
9th Cheeky Monkey 1043R A Knox 0.903 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNF 8.0 64.0 54.0

7/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sirius 2542C R Doig 0.806 0:50:23 0:40:37 1.0
2 Mjollnir 7036C N Hamilton 0.814 0:50:22 0:41:00 2.0
3 Jack GBR8548 P Doig 1.018 0:40:50 0:41:34 3.0
4 Wildwood 2708L I Patterson 0.978 0:42:39 0:41:43 4.0
5 Prodigal K7258 T Jobling 0.890 0:48:50 0:43:28 5.0

12//6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8548 P Doig 1.018 1:20:23 1:21:50 1.0
2 Wildwood 2708L I Patterson 0.978 1:27:18 1:25:23 2.0
3 Sirius 2542C R Doig 0.811 1:45:37 1:25:39 3.0
4 Galivanter 1350C M Fekkes 0.971 1:29:49 1:27:13 4.0
5 Prodigal K7258 T Jobling 0.888 1:45:18 1:33:30 5.0
6 Mjollnir 7036C N Hamilton 0.816 1:58:24 1:36:37 6.0
7 Juffra 2246 M Hill 0.846 1:56:42 1:38:44 7.0
8 Artemis 425 G Kane 0.884 1:51:55 1:38:56 8.0

14/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.883 1:13:20 1:04:45 1.0
2 Sirius 2542C R Doig 0.822 1:22:58 1:08:12 2.0
3 Jack GBR8548 P Doig 1.035 1:06:19 1:08:38 3.0
4 Juffra 2246 M Hill 0.842 1:21:35 1:08:42 4.0
5 Artemis 425 G Kane 0.879 1:19:10 1:09:35 5.0
6 Cheeky Monkey 1043R A Knox 0.892 1:20:31 1:11:49 6.0

19/618

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.808 0:52:19 0:42:16 1.0
2 Prodigal K7258 T Jobling 0.893 0:48:20 0:43:10 2.0
3 Jack GBR8548 P Doig 1.038 0:41:40 0:43:15 3.0
4 Wildwood 2708L I Patterson 0.993 0:44:31 0:44:12 4.0
5 Sirius 2542C R Doig 0.826 0:53:40 0:44:20 5.0
6 Juffra 2246 M Hill 0.844 0:54:02 0:45:36 6.0
7 Artemis 425 G Kane 0.879 0:54:37 0:48:00 7.0

21/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Juffra 2246 M Hill 0.838 0:50:59 0:42:43 1.0
2 Artemis 425 G Kane 0.873 0:49:21 0:43:05 2.0
3 Mjollnir 7036C N Hamilton 0.816 0:53:12 0:43:25 3.0
4 Sirius 2542C R Doig 0.824 0:52:56 0:43:37 4.0
5 Jack GBR8548 P Doig 1.041 0:42:29 0:44:14 5.0
6 Prodigal K7258 T Jobling 0.896 0:51:11 0:45:52 6.0

26/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.818 1:45:33 1:26:20 1.0
2 Prodigal K7258 T Jobling 0.895 1:38:14 1:27:55 2.0
3 Sirius 2542C R Doig 0.825 1:49:10 1:30:04 3.0
4 Jack GBR8548 P Doig 1.040 1:29:27 1:33:02 4.0
5 Juffra 2246 M Hill 0.844 DNF   10.0
5 Artemis 425 G Kane 0.877 DNF   10.0
5 Wildwood 2708L I Patterson 0.991 DNF   10.0
5 Galivanter 1350C M Fekkes 0.979 DNF   10.0
5 Cheeky Monkey 1043R A Knox 0.891 DNF   10.0

28/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sirius 2542C R Doig 0.812 0:48:30 0:39:23 1.0
2 Prodigal K7258 T Jobling 0.884 0:44:52 0:39:40 2.0
3 Jack GBR8548 P Doig 1.024 0:39:20 0:40:17 3.0
4 Mjollnir 7036C N Hamilton 0.812 0:50:30 0:41:00 4.0
5 Galivanter 1350C M Fekkes 0.979 0:43:20 0:42:25 5.0
6 Artemis 425 G Kane 0.877 0:48:42 0:42:43 6.0
7 Juffra 2246 M Hill 0.844 0:52:10 0:44:02 7.0
8 Cheeky Monkey 1043R A Knox 0.891 0:50:31 0:45:01 8.0