KA NHC Overall Season 2018

Overall

Sailed: 31, Discards: 4, To count: 27, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 3/5/18 10/5/18 15/5/18 17/5/18 22/5/18 24/5/18 29/5/18 31/5/18 7/6/18 12/6/18 14/6/18 19/6/18 21/6/18 26/6/18 28/6/18 5/7/18 10/7/18 12/7/18 17/7/18 19/7/18 24/7/18 26/7/18 31/718 7/8/18 9/8/18 14/8/18 16/8/18 21/8/18 23/8/18 28/8/18 30/8/18 Total Nett
1st Jack GBR8538 P Doig .982 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 2.0 2.0 4.0 4.0 3.0 12.0 DNS 1.0 1.0 3.0 1.0 1.0 3.0 5.0 7.0 12.0 DNF 2.0 1.0 5.0 1.0 1.0 2.0 127.0 79.0
2nd Prodigal K7258 T Jobling .849 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 1.0 2.0 1.0 5.0 5.0 1.0 1.0 6.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 5.0 1.0 3.0 5.0 12.0 DNF 6.0 4.0 4.0 6.0 5.0 5.0 143.0 95.0
3rd Mjollnir 7036C N Hamilton .833 (12.0 DNC) 2.0 2.0 3.0 1.0 (12.0 DNC) 1.0 2.0 4.0 6.0 (12.0 DNC) 3.0 3.0 2.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 4.0 6.0 4.0 2.0 12.0 DNS 12.0 DNS 8.0 2.0 1.0 12.0 DNS 3.0 1.0 173.0 125.0
4th Sirius 2542C R Doig .835 2.0 3.0 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 4.0 3.0 5.0 2.0 3.0 2.0 12.0 DNC 3.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNF 1.0 12.0 DNC 3.0 7.0 6.0 4.0 208.0 160.0
5th Juffra 2246 M Hill .858 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 4.0 6.0 1.0 12.0 DNF 7.0 1.0 4.0 4.0 4.0 2.0 4.0 2.0 1.0 3.0 12.0 DNF 3.0 12.0 DNC 2.0 3.0 4.0 12.0 DNF 218.0 170.0
6th Cheeky Monkey 1043R A Knox .908 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNF 2.0 3.0 4.0 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNF 8.0 3.0 5.0 5.0 12.0 DNC 6.0 12.0 DNC 12.0 DNC 6.0 8.0 12.0 DNF 9.0 12.0 DNC 7.0 12.0 DNS 7.0 7.0 278.0 230.0
7th Galivanter 1350C M Fekkes .964 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 5.0 2.0 5.0 12.0 DNC 1.0 12.0 DNF 12.0 DNS 12.0 DNC 9.0 4.0 2.0 3.0 291.0 243.0
8th Artemis 425 G Kane .909 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 5.0 7.0 5.0 12.0 DNF 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNS 12.0 DNF 4.0 3.0 12.0 DNF 5.0 9.0 6.0 302.0 254.0
9th Wildwood 2708L I Patterson .983 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 2.0 12.0 DNC 4.0 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 3.0 12.0 DNC 12.0 DNC 4.0 12.0 DNS 5.0 12.0 DNF 12.0 DNC 12.0 DNS 12.0 DNS 12.0 DNC 307.0 259.0
10th Maid of Malin 2261Y A Dorman .858 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 2.0 12.0 DNS 7.0 12.0 DNC 6.0 12.0 DNS 12.0 DNF 12.0 DNC 346.0 298.0
11th Iolairmhara 8115T S&J Kirby .931 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 2.0 8.0 8.0 350.0 302.0

3/5/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig .982 00:43:58 0:43:11 1.0
2 Sirius 2542C R Doig .835 00:55:11 0:46:05 2.0

10/5/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 0.982 00:41:27 0:40:42 1.0
2 Mjollnir 7036C N Hamilton 0.833 00:51:51 0:43:11 2.0
3 Sirius 2542C R Doig 0.835 00:51:56 0:43:22 3.0

15/5/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 0.991 01:18:08 1:17:26 1.0
2 Mjollnir 7036C N Hamilton 0.829 01:38:01 1:21:15 2.0
3 Sirius 2542C R Doig 0.830 01:41:26 1:24:11 3.0

17/5/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 0.997 00:49:31 0:49:22 1.0
2 Sirius 2542C R Doig 0.827 01:05:03 0:53:48 2.0
3 Mjollnir 7036C N Hamilton 0.826 01:05:34 0:54:09 3.0
4 Prodigal K7258 T Jobling 0.849 01:06:45 0:56:40 4.0

22/5/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.824 01:55:15 1:34:58 1.0
2 Cheeky Monkey 1043R A Knox 0.908 DNF   12.0

24/5/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.843 00:51:28 0:43:23 1.0
2 Cheeky Monkey 1043R A Knox 0.908 01:21:15 1:13:47 2.0

29/5/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.824 01:33:27 1:17:00 1.0
2 Prodigal K7258 T Jobling 0.843 01:31:33 1:17:11 2.0
3 Cheeky Monkey 1043R A Knox 0.908 01:38:31 1:29:27 3.0

31/5/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.850 00:40:23 0:34:20 1.0
2 Mjollnir 7036C N Hamilton 0.831 00:46:09 0:38:21 2.0
3 Wildwood 2708L I Patterson 0.983 00:40:06 0:39:25 3.0
4 Cheeky Monkey 1043R A Knox 0.909 00:45:28 0:41:20 4.0

7/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.006 00:40:50 0:41:05 1.0
2 Sirius 2542C R Doig 0.826 00:50:23 0:41:37 2.0
3 Wildwood 2708L I Patterson 0.978 00:42:39 0:41:43 3.0
4 Mjollnir 7036C N Hamilton 0.832 00:50:22 0:41:54 4.0
5 Prodigal K7258 T Jobling 0.862 00:48:50 0:42:06 5.0

12/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.003 01:20:23 1:20:37 1.0
2 Wildwood 2708L I Patterson 0.973 01:27:18 1:24:57 2.0
3 Galivanter 1350C M Fekkes 0.964 01:29:49 1:26:35 3.0
4 Sirius 2542C R Doig 0.822 01:45:37 1:26:49 4.0
5 Prodigal K7258 T Jobling 0.857 01:45:18 1:30:15 5.0
6 Mjollnir 7036C N Hamilton 0.827 01:58:24 1:37:55 6.0
7 Juffra 2246 M Hill 0.858 01:56:42 1:40:08 7.0
8 Artemis 425 G Kane 0.909 01:51:55 1:41:44 8.0

14/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.853 01:13:20 1:02:33 1.0
2 Jack GBR8538 P Doig 1.018 01:06:19 1:07:31 2.0
3 Sirius 2542C R Doig 0.826 01:22:58 1:08:32 3.0
4 Juffra 2246 M Hill 0.850 01:21:35 1:09:21 4.0
5 Artemis 425 G Kane 0.899 01:19:10 1:11:10 5.0
6 Cheeky Monkey 1043R A Knox 0.901 01:20:31 1:12:33 6.0

19/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.862 00:48:20 0:41:40 1.0
2 Jack GBR8538 P Doig 1.021 00:41:40 0:42:33 2.0
3 Mjollnir 7036C N Hamilton 0.814 00:52:19 0:42:35 3.0
4 Wildwood 2708L I Patterson 0.984 00:44:31 0:43:48 4.0
5 Sirius 2542C R Doig 0.825 00:53:40 0:44:17 5.0
6 Juffra 2246 M Hill 0.847 00:54:02 0:45:46 6.0
7 Artemis 425 G Kane 0.892 00:54:37 0:48:43 7.0

21/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Juffra 2246 M Hill 0.840 00:50:59 0:42:50 1.0
2 Sirius 2542C R Doig 0.822 00:52:56 0:43:31 2.0
3 Mjollnir 7036C N Hamilton 0.819 00:53:12 0:43:34 3.0
4 Jack GBR8538 P Doig 1.027 00:42:29 0:43:38 4.0
5 Artemis 425 G Kane 0.886 00:49:21 0:43:43 5.0
6 Prodigal K7258 T Jobling 0.873 00:51:11 0:44:41 6.0

26/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.871 01:38:14 1:25:34 1.0
2 Mjollnir 7036C N Hamilton 0.819 01:45:33 1:26:27 2.0
3 Sirius 2542C R Doig 0.822 01:49:10 1:29:44 3.0
4 Jack GBR8538 P Doig 1.026 01:29:27 1:31:47 4.0
5 Juffra 2246 M Hill 0.842 DNF   12.0
5 Cheeky Monkey 1043R A Knox 0.894 DNF   12.0
5 Galivanter 1350C M Fekkes 0.969 DNF   12.0
5 Artemis 425 G Kane 0.885 DNF   12.0
5 Wildwood 2708L I Patterson 0.983 DNF   12.0

28/6/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.866 00:44:52 0:38:51 1.0
2 Sirius 2542C R Doig 0.809 00:48:30 0:39:14 2.0
3 Jack GBR8538 P Doig 1.012 00:39:20 0:39:48 3.0
4 Mjollnir 7036C N Hamilton 0.812 00:50:30 0:41:00 4.0
5 Galivanter 1350C M Fekkes 0.969 00:43:20 0:41:59 5.0
6 Artemis 425 G Kane 0.885 00:48:42 0:43:06 6.0
7 Juffra 2246 M Hill 0.842 00:52:10 0:43:55 7.0
8 Cheeky Monkey 1043R A Knox 0.894 00:50:31 0:45:10 8.0

5/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Juffra 2246 M Hill 0.844 0:49:13 0:41:32 1.0
2 Prodigal K7258 T Jobling 0.883 0:48:02 0:42:25 2.0
3 Cheeky Monkey 1043R A Knox 0.894 0:51:40 0:46:11 3.0
4 Jack GBR8538 P Doig 1.025 DNS   12.0

10/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.025 0:54:51 0:56:13 1.0
2 Prodigal K7258 T Jobling 0.881 1:07:20 0:59:19 2.0
3 Sirius 2542C R Doig 0.823 1:16:21 1:02:50 3.0
4 Juffra 2246 M Hill 0.846 1:21:49 1:09:13 4.0
5 Cheeky Monkey 1043R A Knox 0.889 1:19:11 1:10:24 5.0

12/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.034 1:05:37 1:07:51 1.0
2 Prodigal K7258 T Jobling 0.875 1:19:08 1:09:15 2.0
3 Sirius 2542C R Doig 0.811 1:27:29 1:10:57 3.0
4 Juffra 2246 M Hill 0.835 1:26:02 1:11:50 4.0
5 Cheeky Monkey 1043R A Knox 0.877 1:28:19 1:17:27 5.0

17/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.816 1:02:30 0:51:00 1.0
2 Prodigal K7258 T Jobling 0.877 0:59:34 0:52:14 2.0
3 Jack GBR8538 P Doig 1.043 0:52:38 0:54:54 3.0
4 Juffra 2246 M Hill 0.831 1:11:47 0:59:39 4.0
5 Galivanter 1350C M Fekkes 0.970 DNF   12.0

19/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.024 0:41:31 0:42:31 1.0
2 Juffra 2246 M Hill 0.815 0:52:15 0:42:35 2.0
3 Prodigal K7258 T Jobling 0.869 0:49:45 0:43:14 3.0
4 Mjollnir 7036C N Hamilton 0.814 0:54:44 0:44:33 4.0
5 Galivanter 1350C M Fekkes 0.970 0:46:23 0:45:00 5.0
6 Cheeky Monkey 1043R A Knox 0.872 0:56:45 0:49:29 6.0
7 Wildwood 2708L I Patterson 0.983 0:54:12 0:53:17 7.0

24/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.038 0:50:24 0:52:19 1.0
2 Galivanter 1350C M Fekkes 0.971 0:57:55 0:56:14 2.0
3 Wildwood 2708L I Patterson 0.978 0:57:36 0:56:20 3.0
4 Juffra 2246 M Hill 0.825 1:11:23 0:58:53 4.0
5 Prodigal K7258 T Jobling 0.876 1:07:25 0:59:03 5.0
6 Mjollnir 7036C N Hamilton 0.816 1:12:37 0:59:15 6.0

26/7/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.864 0:59:48 0:51:40 1.0
2 Juffra 2246 M Hill 0.814 1:05:55 0:53:39 2.0
3 Jack GBR8538 P Doig 1.040 0:52:31 0:54:37 3.0
4 Mjollnir 7036C N Hamilton 0.805 1:08:50 0:55:25 4.0
5 Galivanter 1350C M Fekkes 0.969 0:59:37 0:57:46 5.0

31/718

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Juffra 2246 M Hill 0.816 1:11:21 0:58:13 1.0
2 Mjollnir 7036C N Hamilton 0.801 1:13:05 0:58:32 2.0
3 Prodigal K7258 T Jobling 0.869 1:08:30 0:59:32 3.0
4 Artemis 425 G Kane 0.883 1:07:27 0:59:34 4.0
5 Jack GBR8538 P Doig 1.037 0:58:55 1:01:06 5.0
6 Cheeky Monkey 1043R A Knox 0.872 1:15:57 1:06:14 6.0
7 Maid of Malin 2261Y A Dorman 0.858 1:18:09 1:07:03 7.0

7/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Galivanter 1350C M Fekkes 0.963 0:41:49 0:40:16 1.0
2 Maid of Malin 2261Y A Dorman 0.862 0:47:07 0:40:37 2.0
3 Juffra 2246 M Hill 0.830 0:49:50 0:41:22 3.0
4 Wildwood 2708L I Patterson 0.976 0:43:09 0:42:07 4.0
5 Prodigal K7258 T Jobling 0.878 0:48:09 0:42:17 5.0
6 Sirius 2542C R Doig 0.809 0:52:38 0:42:35 6.0
7 Jack GBR8538 P Doig 1.044 0:43:33 0:45:28 7.0
8 Cheeky Monkey 1043R A Knox 0.877 0:56:30 0:49:33 8.0
9 Mjollnir 7036C N Hamilton 0.814 DNS   12.0
9 Artemis 425 G Kane 0.892 DNS   12.0

9/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Place Points
1 Jack GBR8538 P Doig 1.031 DNF 12.0
1 Prodigal K7258 T Jobling 0.877 DNF 12.0
1 Mjollnir 7036C N Hamilton 0.814 DNS 12.0
1 Sirius 2542C R Doig 0.807 DNF 12.0
1 Juffra 2246 M Hill 0.834 DNF 12.0
1 Cheeky Monkey 1043R A Knox 0.867 DNF 12.0
1 Galivanter 1350C M Fekkes 0.975 DNF 12.0
1 Artemis 425 G Kane 0.892 DNF 12.0
1 Wildwood 2708L I Patterson 0.975 DNS 12.0
1 Maid of Malin 2261Y A Dorman 0.871 DNS 12.0

14/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sirius 2542C R Doig 0.807 0:53:01 0:42:47 1.0
2 Jack GBR8538 P Doig 1.031 0:42:49 0:44:09 2.0
3 Juffra 2246 M Hill 0.834 0:53:18 0:44:27 3.0
4 Artemis 425 G Kane 0.892 0:50:40 0:45:12 4.0
5 Wildwood 2708L I Patterson 0.975 0:46:25 0:45:15 5.0
6 Prodigal K7258 T Jobling 0.877 0:52:30 0:46:03 6.0
7 Maid of Malin 2261Y A Dorman 0.871 0:55:16 0:48:08 7.0
8 Mjollnir 7036C N Hamilton 0.814 1:00:15 0:49:03 8.0
9 Cheeky Monkey 1043R A Knox 0.867 0:56:48 0:49:15 9.0
10 Galivanter 1350C M Fekkes 0.975 DNS   12.0

16/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.045 1:05:16 1:08:12 1.0
2 Mjollnir 7036C N Hamilton 0.814 1:24:09 1:08:30 2.0
3 Artemis 425 G Kane 0.898 1:19:22 1:11:16 3.0
4 Prodigal K7258 T Jobling 0.879 1:24:47 1:14:31 4.0
5 Wildwood 2708L I Patterson 0.981 DNF   12.0

21/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.803 1:05:44 0:52:47 1.0
2 Juffra 2246 M Hill 0.844 1:04:28 0:54:25 2.0
3 Sirius 2542C R Doig 0.820 1:06:49 0:54:47 3.0
4 Prodigal K7258 T Jobling 0.860 1:04:02 0:55:04 4.0
5 Jack GBR8538 P Doig 1.032 0:54:03 0:55:47 5.0
6 Maid of Malin 2261Y A Dorman 0.868 1:04:55 0:56:21 6.0
7 Cheeky Monkey 1043R A Knox 0.867 1:06:07 0:57:19 7.0
8 Iolairmhara 8115T S&J Kirby 0.931 1:02:30 0:58:11 8.0
9 Galivanter 1350C M Fekkes 0.975 0:59:57 0:58:27 9.0
10 Artemis 425 G Kane 0.879 DNF   12.0

23/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.033 0:57:01 0:58:54 1.0
2 Iolairmhara 8115T S&J Kirby 0.930 1:08:32 1:03:44 2.0
3 Juffra 2246 M Hill 0.851 1:16:44 1:05:18 3.0
4 Galivanter 1350C M Fekkes 0.973 1:07:14 1:05:25 4.0
5 Artemis 425 G Kane 0.879 1:15:12 1:06:06 5.0
6 Prodigal K7258 T Jobling 0.864 1:16:58 1:06:30 6.0
7 Sirius 2542C R Doig 0.825 1:22:14 1:07:51 7.0
8 Mjollnir 7036C N Hamilton 0.811 DNS   12.0
8 Cheeky Monkey 1043R A Knox 0.864 DNS   12.0
8 Wildwood 2708L I Patterson 0.981 DNS   12.0
8 Maid of Malin 2261Y A Dorman 0.867 DNS   12.0

28/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.041 1:03:32 1:06:08 1.0
2 Galivanter 1350C M Fekkes 0.966 1:09:17 1:06:56 2.0
3 Mjollnir 7036C N Hamilton 0.811 1:23:30 1:07:43 3.0
4 Juffra 2246 M Hill 0.846 1:22:13 1:09:33 4.0
5 Prodigal K7258 T Jobling 0.856 1:21:36 1:09:51 5.0
6 Sirius 2542C R Doig 0.816 1:27:07 1:11:05 6.0
7 Cheeky Monkey 1043R A Knox 0.864 1:23:15 1:11:56 7.0
8 Iolairmhara 8115T S&J Kirby 0.931 1:18:32 1:13:07 8.0
9 Artemis 425 G Kane 0.872 1:24:02 1:13:17 9.0
10 Wildwood 2708L I Patterson 0.981 DNS   12.0
10 Maid of Malin 2261Y A Dorman 0.867 DNF   12.0

30/8/18

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.823 0:46:26 0:38:13 1.0
2 Jack GBR8538 P Doig 1.057 0:37:35 0:39:44 2.0
3 Galivanter 1350C M Fekkes 0.984 0:41:21 0:40:41 3.0
4 Sirius 2542C R Doig 0.819 0:50:15 0:41:09 4.0
5 Prodigal K7258 T Jobling 0.861 0:48:44 0:41:58 5.0
6 Artemis 425 G Kane 0.875 0:49:05 0:42:57 6.0
7 Cheeky Monkey 1043R A Knox 0.865 0:58:57 0:51:00 7.0
8 Iolairmhara 8115T S&J Kirby 0.934 1:44:53 1:37:58 8.0
9 Juffra 2246 M Hill 0.852 DNF   12.0