KA August NHC 2019

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 6/8/19 8/8/19 13/8/19 15/6/19 20/8/19 22/8/19 27/8/19 29/8/19 Total Nett
1st Juffra 2246 M Hill 0.814 3.0 3.0 (12.0 DNF) 1.0 6.0 3.0 3.0 3.0 34.0 22.0
2nd Sirius 2542C R Doig 0.795 5.0 4.0 (12.0 DNF) 2.0 5.0 4.0 2.0 5.0 39.0 27.0
3rd Jack GBR 8538 P Doig 1.051 1.0 1.0 (12.0 DNF) 4.0 7.0 6.0 7.0 6.0 44.0 32.0
4th Prodigal K7258 T Jobling 0.914 7.0 (12.0 DNC) 12.0 DNF 3.0 4.0 1.0 5.0 2.0 46.0 34.0
5th Mjollnir 7036C N Hamilton 0.827 4.0 5.0 (12.0 DNC) 12.0 DNC 8.0 7.0 1.0 1.0 50.0 38.0
6th Maid of Malin 2261Y A Dorman 0.862 6.0 6.0 (12.0 DNF) 5.0 3.0 2.0 4.0 12.0 DNF 50.0 38.0
7th Wildwood 2708L I Patterson 0.973 2.0 2.0 (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 6.0 12.0 DNC 59.0 47.0
8th Galivanter 1350C M Fekkes 0.967 (12.0 DNC) 12.0 DNC 12.0 DNF 12.0 OCS 2.0 5.0 12.0 DNC 12.0 DNC 79.0 67.0
9th Cheeky Monkey 1043R A Knox 0.860 (12.0 DNC) 12.0 DNF 12.0 DNC 6.0 12.0 DNC 12.0 DNC 8.0 12.0 DNC 86.0 74.0
10th Artemis 425 G Kane 0.869 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 88.0 76.0
11th Iolairmhara 811S S&J Kirby 0.909 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 91.0 79.0

6/8/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig 1.051 0:55:29 0:58:19 1.0
2 Wildwood 2708L I Patterson 0.973 1:07:10 1:05:21 2.0
3 Juffra 2246 M Hill 0.814 1:29:09 1:12:34 3.0
4 Mjollnir 7036C N Hamilton 0.827 1:28:40 1:13:20 4.0
5 Sirius 2542C R Doig 0.795 1:32:48 1:13:47 5.0
6 Maid of Malin 2261Y A Dorman 0.862 1:30:42 1:18:11 6.0
7 Prodigal K7258 T Jobling 0.914 1:32:01 1:24:06 7.0

8/8/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig 1.078 0:38:28 0:41:28 1.0
2 Wildwood 2708L I Patterson 0.997 0:48:22 0:48:13 2.0
3 Juffra 2246 M Hill 0.808 1:00:43 0:49:04 3.0
4 Sirius 2542C R Doig 0.788 1:02:53 0:49:33 4.0
5 Mjollnir 7036C N Hamilton 0.820 1:02:33 0:51:17 5.0
6 Maid of Malin 2261Y A Dorman 0.847 1:00:56 0:51:37 6.0
7 Cheeky Monkey 1043R A Knox 0.860 DNF   12.0

13/8/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Place Points
1 Juffra 2246 M Hill 0.805 DNF 12.0
1 Sirius 2542C R Doig 0.782 DNF 12.0
1 Jack GBR 8538 P Doig 1.093 DNF 12.0
1 Prodigal K7258 T Jobling 0.898 DNF 12.0
1 Maid of Malin 2261Y A Dorman 0.835 DNF 12.0
1 Galivanter 1350C M Fekkes 0.967 DNF 12.0

15/6/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Juffra 2246 M Hill 0.805 0:35:25 0:28:31 1.0
2 Sirius 2542C R Doig 0.782 0:38:58 0:30:28 2.0
3 Prodigal K7258 T Jobling 0.898 0:34:30 0:30:59 3.0
4 Jack GBR 8538 P Doig 1.093 0:30:46 0:33:38 4.0
5 Maid of Malin 2261Y A Dorman 0.835 0:46:54 0:39:10 5.0
6 Cheeky Monkey 1043R A Knox 0.860 0:49:00 0:42:08 6.0
7 Galivanter 1350C M Fekkes 0.967 OCS   12.0

20/8/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Wildwood 2708L I Patterson 0.998 0:50:57 0:50:51 1.0
2 Galivanter 1350C M Fekkes 0.967 0:54:04 0:52:17 2.0
3 Maid of Malin 2261Y A Dorman 0.831 1:03:22 0:52:39 3.0
4 Prodigal K7258 T Jobling 0.904 0:58:39 0:53:01 4.0
5 Sirius 2542C R Doig 0.791 1:07:04 0:53:03 5.0
6 Juffra 2246 M Hill 0.831 1:06:05 0:54:55 6.0
7 Jack GBR 8538 P Doig 1.087 0:50:59 0:55:25 7.0
8 Mjollnir 7036C N Hamilton 0.809 1:11:09 0:57:34 8.0

22/8/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.903 0:54:30 0:49:13 1.0
2 Maid of Malin 2261Y A Dorman 0.832 0:59:12 0:49:15 2.0
3 Juffra 2246 M Hill 0.825 1:00:21 0:49:47 3.0
4 Sirius 2542C R Doig 0.790 1:04:23 0:50:52 4.0
5 Galivanter 1350C M Fekkes 0.971 0:52:26 0:50:55 5.0
6 Jack GBR 8538 P Doig 1.078 0:48:08 0:51:53 6.0
7 Mjollnir 7036C N Hamilton 0.802 1:06:36 0:53:25 7.0

27/8/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.802 0:54:40 0:43:51 1.0
2 Sirius 2542C R Doig 0.792 0:55:40 0:44:05 2.0
3 Juffra 2246 M Hill 0.831 0:54:18 0:45:07 3.0
4 Maid of Malin 2261Y A Dorman 0.841 0:54:52 0:46:09 4.0
5 Prodigal K7258 T Jobling 0.913 0:50:47 0:46:22 5.0
6 Wildwood 2708L I Patterson 1.002 0:47:14 0:47:20 6.0
7 Jack GBR 8538 P Doig 1.078 0:44:30 0:47:58 7.0
8 Cheeky Monkey 1043R A Knox 0.852 1:02:42 0:53:25 8.0

29/8/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.811 0:58:50 0:47:43 1.0
2 Prodigal K7258 T Jobling 0.909 0:56:25 0:51:17 2.0
3 Juffra 2246 M Hill 0.833 1:04:08 0:53:25 3.0
4 Artemis 425 G Kane 0.869 1:02:39 0:54:27 4.0
5 Sirius 2542C R Doig 0.800 1:09:05 0:55:16 5.0
6 Jack GBR 8538 P Doig 1.068 0:53:00 0:56:36 6.0
7 Iolairmhara 811S S&J Kirby 0.909 1:07:26 1:01:18 7.0
8 Maid of Malin 2261Y A Dorman 0.838 DNF   12.0



Sailwave Scoring Software 2.25.4
www.sailwave.com