KA June NHC 2019

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 4/6/19 6/6/19 11/6/19 13/6/19 20/6/19 25/6/19 27/6/19 Total Nett
1st Prodigal K7258 T Jobling .865 (2.0) 1.0 2.0 2.0 2.0 2.0 2.0 13.0 11.0
2nd Jack GBR8538 P Doig 1.003 (6.0) 2.0 1.0 1.0 3.0 5.0 1.0 19.0 13.0
3rd Mjollnir 7036C N Hamilton .824 5.0 3.0 4.0 3.0 1.0 (10.0 DNC) 5.0 31.0 21.0
4th Sirius 2542C R Doig .831 1.0 4.0 3.0 4.0 (6.0) 4.0 6.0 28.0 22.0
5th Juffra 2246 M Hill .852 3.0 5.0 5.0 (7.0) 4.0 3.0 4.0 31.0 24.0
6th Artemis 425 G Kane .909 (10.0 DNC) 10.0 DNC 6.0 5.0 5.0 1.0 10.0 DNF 47.0 37.0
7th Cheeky Monkey 1043C A Knox .902 4.0 6.0 7.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNF 53.0 43.0
8th Wildwood 2708L I Patterson 0.983 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 3.0 59.0 49.0
9th Iolairmhara 811S S&J Kirby .931 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 67.0 57.0

4/6/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sirius 2542C R Doig .831 0:37:28 0:31:08 1.0
2 Prodigal K7258 T Jobling .865 0:36:39 0:31:42 2.0
3 Juffra 2246 M Hill .852 0:39:46 0:33:53 3.0
4 Cheeky Monkey 1043C A Knox .902 0:37:54 0:34:11 4.0
5 Mjollnir 7036C N Hamilton .824 0:41:51 0:34:29 5.0
6 Jack GBR8538 P Doig 1.003 0:35:26 0:35:32 6.0

6/6/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.878 0:45:54 0:40:18 1.0
2 Jack GBR8538 P Doig 0.996 0:40:49 0:40:39 2.0
3 Mjollnir 7036C N Hamilton 0.819 0:51:13 0:41:57 3.0
4 Sirius 2542C R Doig 0.838 0:53:30 0:44:50 4.0
5 Juffra 2246 M Hill 0.849 0:53:10 0:45:08 5.0
6 Cheeky Monkey 1043C A Knox 0.897 1:04:24 0:57:46 6.0

11/6/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.009 1:01:59 1:02:32 1.0
2 Prodigal K7258 T Jobling 0.892 1:19:59 1:11:21 2.0
3 Sirius 2542C R Doig 0.831 1:26:00 1:11:28 3.0
4 Mjollnir 7036C N Hamilton 0.822 1:27:21 1:11:48 4.0
5 Juffra 2246 M Hill 0.841 1:26:30 1:12:45 5.0
6 Artemis 425 G Kane 0.909 1:22:44 1:15:12 6.0
7 Cheeky Monkey 1043C A Knox 0.882 1:37:55 1:26:22 7.0

13/6/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.030 0:43:17 0:44:35 1.0
2 Prodigal K7258 T Jobling 0.894 0:53:53 0:48:10 2.0
3 Mjollnir 7036C N Hamilton 0.822 1:01:46 0:50:46 3.0
4 Sirius 2542C R Doig 0.832 1:02:23 0:51:54 4.0
5 Artemis 425 G Kane 0.901 0:59:44 0:53:49 5.0
6 Cheeky Monkey 1043C A Knox 0.869 1:01:59 0:53:52 6.0
7 Juffra 2246 M Hill 0.838 1:05:41 0:55:03 7.0

20/6/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.822 1:06:55 0:55:00 1.0
2 Prodigal K7258 T Jobling 0.909 1:05:15 0:59:19 2.0
3 Jack GBR8538 P Doig 1.047 0:57:36 1:00:18 3.0
4 Juffra 2246 M Hill 0.829 1:13:30 1:00:56 4.0
5 Artemis 425 G Kane 0.891 1:13:16 1:05:17 5.0
6 Sirius 2542C R Doig 0.828 1:23:32 1:09:10 6.0

25/6/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Artemis 425 G Kane 0.873 0:57:20 0:50:03 1.0
2 Prodigal K7258 T Jobling 0.908 0:55:53 0:50:45 2.0
3 Juffra 2246 M Hill 0.822 1:02:07 0:51:04 3.0
4 Sirius 2542C R Doig 0.812 1:03:23 0:51:28 4.0
5 Jack GBR8538 P Doig 1.041 0:49:47 0:51:49 5.0
6 Wildwood 2708L I Patterson 0.983 0:56:18 0:55:21 6.0

27/6/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR8538 P Doig 1.040 1:05:20 1:07:57 1.0
2 Prodigal K7258 T Jobling 0.911 1:15:28 1:08:45 2.0
3 Wildwood 2708L I Patterson 0.979 1:14:41 1:13:07 3.0
4 Juffra 2246 M Hill 0.823 1:36:24 1:19:20 4.0
5 Mjollnir 7036C N Hamilton 0.827 1:35:59 1:19:23 5.0
6 Sirius 2542C R Doig 0.812 1:55:06 1:33:28 6.0
7 Iolairmhara 811S S&J Kirby 0.931 1:53:46 1:45:55 7.0
8 Artemis 425 G Kane 0.879 DNF   10.0
8 Cheeky Monkey 1043C A Knox 0.860 DNF   10.0



Sailwave Scoring Software 2.25.4
www.sailwave.com