KA Maidens Race NHC 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 R1 Total Nett
1st Galivanter 1350C M Fekkes .964 1.0 1.0 1.0
2nd Juffra 2246 M Hill .858 2.0 2.0 2.0
3rd Jack GBR 8538 P Doig .982 3.0 3.0 3.0
4th Artemis 425 G Kane .909 4.0 4.0 4.0
5th Iolairmhara 811S S&J Kirby .931 5.0 5.0 5.0
6th Sirius 2542C R Doig .835 6.0 6.0 6.0
7th Cheeky Monkey 1043R A Knox .908 7.0 7.0 7.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Galivanter 1350C M Fekkes .964 1:35:14 1:31:48 1.0
2 Juffra 2246 M Hill .858 1:48:26 1:33:02 2.0
3 Jack GBR 8538 P Doig .982 1:34:46 1:33:04 3.0
4 Artemis 425 G Kane .909 1:44:29 1:34:59 4.0
5 Iolairmhara 811S S&J Kirby .931 1:45:18 1:38:02 5.0
6 Sirius 2542C R Doig .835 2:02:02 1:41:54 6.0
7 Cheeky Monkey 1043R A Knox .908 2:01:09 1:50:00 7.0



Sailwave Scoring Software 2.25.4
www.sailwave.com