KA CYCA August Series 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Owner TCF 10/8/21 12/8/21 17/8/21 19/8/21 R5 Total Nett
1st Jack GBR 8538 P Doig 0.8125 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd Money for Nothing 1350C M Fekkes 0.7458 (2.0) 2.0 1.0 1.0 2.0 8.0 6.0
3rd Artemis 425 G Kane 0.7228 5.0 3.0 3.0 5.0 (9.0 DNC) 25.0 16.0
4th Sid GBR 224 I Patterson 0.8833 3.0 (9.0 DNC) 4.0 9.0 DNC 3.0 28.0 19.0
5th Sirius 2542C R Doig 0.6667 4.0 4.0 (9.0 DNC) 3.0 9.0 DNC 29.0 20.0
6th Juffra 2246 M Hill 0.6667 (9.0 DNC) 9.0 DNC 6.0 4.0 4.0 32.0 23.0
7th Prodigal K7258 T Jobling 0.6958 (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 9.0 DNC 41.0 32.0
8th Cheeky Monkey 1043R A Knox 0.7152 (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 9.0 DNC 41.0 32.0

10/8/21

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig 0.8125 1:14:08 1:00:14 1.0
2 Money for Nothing 1350C M Fekkes 0.7458 1:26:39 1:04:37 2.0
3 Sid GBR 224 I Patterson 0.8833 1:18:58 1:09:45 3.0
4 Sirius 2542C R Doig 0.6667 1:55:45 1:17:10 4.0
5 Artemis 425 G Kane 0.7228 1:51:21 1:20:29 5.0

12/8/21

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig 0.8125 1:02:49 0:51:02 1.0
2 Money for Nothing 1350C M Fekkes 0.7458 1:12:08 0:53:48 2.0
3 Artemis 425 G Kane 0.7228 1:23:02 1:00:01 3.0
4 Sirius 2542C R Doig 0.6667 1:34:34 1:03:03 4.0
5 Cheeky Monkey 1043R A Knox 0.7152 1:31:22 1:05:21 5.0

17/8/21

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Money for Nothing 1350C M Fekkes 0.7458 0:24:15 0:18:05 1.0
2 Jack GBR 8538 P Doig 0.8125 0:23:42 0:19:15 2.0
3 Artemis 425 G Kane 0.7228 0:28:30 0:20:36 3.0
4 Sid GBR 224 I Patterson 0.8833 0:24:37 0:21:45 4.0
5 Prodigal K7258 T Jobling 0.6958 0:31:37 0:22:00 5.0
6 Juffra 2246 M Hill 0.6667 0:34:13 0:22:49 6.0

19/8/21

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Money for Nothing 1350C M Fekkes 0.7458 1:09:17 0:51:40 1.0
2 Jack GBR 8538 P Doig 0.8125 1:06:32 0:54:04 2.0
3 Sirius 2542C R Doig 0.6667 1:25:24 0:56:56 3.0
4 Juffra 2246 M Hill 0.6667 1:28:23 0:58:56 4.0
5 Artemis 425 G Kane 0.7228 1:31:09 1:05:53 5.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Jack GBR 8538 P Doig 0.8125 0:31:29 0:25:35 1.0
2 Money for Nothing 1350C M Fekkes 0.7458 0:35:23 0:26:23 2.0
3 Sid GBR 224 I Patterson 0.8833 0:30:48 0:27:12 3.0
4 Juffra 2246 M Hill 0.6667 0:51:27 0:34:18 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com