KA CAYC June Series 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Owner TCF 2/6/22 7/6/22 9/6/22 14/6/22 16/6/22 Total Nett
1st Money for nothing 1350C M Fekkes 0.7458 (6.0 DNC) 1.0 1.0 1.0 3.0 12.0 6.0
2nd Jack GBR 8538 P Doig 0.8125 (6.0 DNC) 2.0 2.0 2.0 2.0 14.0 8.0
3rd Sid GBR 224 I Patterson 0.8833 2.0 (5.0) 3.0 3.0 4.0 17.0 12.0
4th Prodigal K7258 T Jobling 0.6958 (6.0 DNC) 3.0 6.0 DNC 6.0 DNF 1.0 22.0 16.0
5th Cheeky Monkey 1043R A Knox 0.7152 1.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 23.0 17.0

2/6/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Cheeky Monkey 1043R A Knox 0.7152 0:57:38 0:41:13 1.0
2 Sid GBR 224 I Patterson 0.8833 0:52:19 0:46:13 2.0

7/6/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Money for nothing 1350C M Fekkes 0.7458 0:52:16 0:38:59 1.0
2 Jack GBR 8538 P Doig 0.8125 0:48:39 0:39:32 2.0
3 Prodigal K7258 T Jobling 0.6958 0:58:54 0:40:59 3.0
4 Cheeky Monkey 1043R A Knox 0.7152 0:59:14 0:42:22 4.0
5 Sid GBR 224 I Patterson 0.8833 0:49:58 0:44:08 5.0

9/6/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Money for nothing 1350C M Fekkes 0.7458 0:57:42 0:43:02 1.0
2 Jack GBR 8538 P Doig 0.8125 0:56:24 0:45:50 2.0
3 Sid GBR 224 I Patterson 0.8833 0:56:56 0:50:17 3.0

14/6/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Money for nothing 1350C M Fekkes 0.7458 1:07:47 0:50:33 1.0
2 Jack GBR 8538 P Doig 0.8125 1:02:26 0:50:44 2.0
3 Sid GBR 224 I Patterson 0.8833 1:04:47 0:57:13 3.0
4 Prodigal K7258 T Jobling 0.6958 DNF   6.0

16/6/22

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.6958 0:52:22 0:36:26 1.0
2 Jack GBR 8538 P Doig 0.8125 0:45:21 0:36:51 2.0
3 Money for nothing 1350C M Fekkes 0.7458 0:53:20 0:39:47 3.0
4 Sid GBR 224 I Patterson 0.8833 0:52:37 0:46:29 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com