Celtic Cup

Largs SC

Results are final as of 13:00 on 1 Feb 22

ILCA Class

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName Nat R1 R2 R3 R4 Total Nett
1st ILCA 209119 Tom Mitchell SCO (1.0) 1.0 1.0 1.0 4.0 3.0
2nd ILCA 195779 Finlay Tulett SCO 2.0 2.0 (5.0) 2.0 11.0 6.0
3rd ILCA SRB Tom Coulter NI 3.0 3.0 2.0 (4.0) 12.0 8.0
4th ILCA 216121 Joshua McGregor NI (6.0) 4.0 6.0 3.0 19.0 13.0
5th ILCA 219067 Rory Ferrier SCO 4.0 (18.0 DNF) 4.0 6.0 32.0 14.0
6th ILCA 212564 Ellen Barbour NI 7.0 (18.0 BFD) 3.0 10.0 38.0 20.0
7th ILCA 216378 Matthew Stubbins WAL 5.0 6.0 10.0 (18.0 DNF) 39.0 21.0
8th ILCA 162608 Lucas Nixon NI (9.0) 5.0 9.0 8.0 31.0 22.0
9th ILCA 216767 Llion Morris WAL (10.0) 8.0 7.0 7.0 32.0 22.0
10th ILCA 215206 Roo Purves SCO 8.0 (18.0 BFD) 11.0 5.0 42.0 24.0
11th ILCA 216979 Lewis Thompson NI 11.0 7.0 12.0 (18.0 BFD) 48.0 30.0
12th ILCA 215695 Freddie McLaverty WAL (18.0 DNF) 18.0 DNF 8.0 9.0 53.0 35.0
13th ILCA 208669 Ffion Wood WAL 12.0 11.0 (14.0) 12.0 49.0 35.0
14th ILCA 215244 Charlotte Eadie NI 14.0 9.0 (18.0 BFD) 13.0 54.0 36.0
15th ILCA 211117 Matthew McClernon NI (18.0 DNF) 12.0 13.0 11.0 54.0 36.0
16th ILCA 200494 Daniel Corbett NI 13.0 10.0 16.0 (18.0 DNF) 57.0 39.0
17th ILCA 217500 Emelia Tinch WAL 15.0 13.0 15.0 (18.0 DNF) 61.0 43.0

Topper Class

Sailed: 3, Discards: 1, To count: 2, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName Nat R1 R2 R3 Total Nett
1st Topper 47521 Bobby Driscoll NI 1.0 1.0 (2.0) 4.0 2.0
2nd Topper 48700 Autumn Halliday NI 2.0 2.0 (20.0 DNF) 24.0 4.0
3rd Topper 48582 Finley Briggs SCO (9.0) 4.0 1.0 14.0 5.0
4th Topper 43911 Flo Tovey WAL 3.0 (20.0 DNS) 3.0 26.0 6.0
5th Topper 48716 Thomas Loosely SCO 4.0 6.0 (20.0 DNF) 30.0 10.0
6th Topper 47775 Ruairi Herrington SCO 8.0 3.0 (20.0 DNF) 31.0 11.0
7th Topper 48066 Jack Simms WAL 7.0 (10.0) 4.0 21.0 11.0
8th Topper 48568 Sophie Kennedy SCO 6.0 5.0 (20.0 DNF) 31.0 11.0
9th Topper 48801 Rory Pollard NI 5.0 8.0 (20.0 DNF) 33.0 13.0
10th Topper 46062 Henry Nelson NI 10.0 9.0 (20.0 DNF) 39.0 19.0
11th Topper 47219 Henry Powell WAL 14.0 7.0 (20.0 DNF) 41.0 21.0
12th Topper 48264 Emily Shearer SCO 11.0 12.0 (20.0 DNF) 43.0 23.0
13th Topper 46611 Jack Wright WAL 12.0 15.0 (20.0 DNF) 47.0 27.0
14th Topper 37479 Luke Simpson NI 17.0 11.0 (20.0 DNF) 48.0 28.0
15th Topper 47173 Dan Powell WAL 16.0 13.0 (20.0 DNF) 49.0 29.0
16th Topper 48013 Cormac Byrne NI 15.0 14.0 (20.0 DNF) 49.0 29.0
17th Topper 48581 Efa Thomas WAL 13.0 (20.0 DNS) 20.0 DNF 53.0 33.0
18th Topper 46891 Bronwyn Thomas WAL 18.0 (20.0 DNS) 20.0 DNF 58.0 38.0
19th Topper 46277 Mystery No. 1   19.0 (20.0 DNF) 20.0 DNF 59.0 39.0



Sailwave Scoring Software 2.28.1
www.sailwave.com