KA Ladies Race 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo HelmName PY R1 Total Nett
1st Jack GBR 8538 J Doig 882 1.5 1.5 1.5
1st Sid GBR 224 K Patterson 859 1.5 1.5 1.5
3rd Money for nothing 1350C D Hanna 940 3.0 3.0 3.0
4th Artemis 425 H Kane 975 4.0 4.0 4.0
5th Hydrology GBR5526 K Boyle 960 5.0 5.0 5.0
6th Cheeky Monkey 1043R Mrs Knox 1002 6.0 6.0 6.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName PY Elapsed Corrected Points
1 Jack GBR 8538 J Doig 882 0:49:57 0:56:38 1.5
1 Sid GBR 224 K Patterson 859 0:48:39 0:56:38 1.5
3 Money for nothing 1350C D Hanna 940 0:57:26 1:01:06 3.0
4 Artemis 425 H Kane 975 0:59:47 1:01:19 4.0
5 Hydrology GBR5526 K Boyle 960 1:12:10 1:15:10 5.0
6 Cheeky Monkey 1043R Mrs Knox 1002 1:17:14 1:17:05 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com