KA YTC Regatta 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club Owner PY R1 R2 Total Nett
1st Money for Nothing 1350C EABC M Fekkes 940 1.0 2.0 3.0 3.0
2nd Jack GBR 8538 EABC P Doig 882 3.0 1.0 4.0 4.0
3rd Artemis GBR 4250R EABC G Kane 975 4.0 3.0 7.0 7.0
4th Prodigal K7258 EABC T Jobling 1013 2.0 6.0 DNF 8.0 8.0
5th Cheeky Monkey 1043R EABC A Knox 1002 5.0 4.0 9.0 9.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Club Owner PY Elapsed Corrected Points
1 Money for Nothing 1350C EABC M Fekkes 940 1:10:30 1:15:00 1.0
2 Prodigal K7258 EABC T Jobling 1013 1:17:33 1:16:33 2.0
3 Jack GBR 8538 EABC P Doig 882 1:08:23 1:17:32 3.0
4 Artemis GBR 4250R EABC G Kane 975 1:20:04 1:22:07 4.0
5 Cheeky Monkey 1043R EABC A Knox 1002 1:25:24 1:25:14 5.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Club Owner PY Elapsed Corrected Points
1 Jack GBR 8538 EABC P Doig 882 1:09:04 1:18:18 1.0
2 Money for Nothing 1350C EABC M Fekkes 940 1:14:18 1:19:03 2.0
3 Artemis GBR 4250R EABC G Kane 975 1:19:22 1:21:24 3.0
4 Cheeky Monkey 1043R EABC A Knox 1002 1:29:08 1:28:57 4.0
5 Prodigal K7258 EABC T Jobling 1013 DNF   6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com