Junior Singlehanded Christmas Regatta 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
1st OPTIMIST IRL 1384 George Doig 1642 2.0 1.0 2.0 5.0 5.0
2nd OPTIMIST IRL 1476 Tomás A Choistealbha 1642 3.0 3.0 1.0 7.0 7.0
3rd LASER 4.7 180826 Freddie Doig 1208 1.0 2.0 7.0 10.0 10.0
4th OPTIMIST IRL 1494 Paidí A Choistealbha 1642 4.0 4.0 3.0 11.0 11.0
5th TOPPER 47720 Siún Ní Choistealbha 1365 9.0 DNF 5.0 4.0 18.0 18.0
6th TOPPER 47643 Mollie McKeown 1365 7.0 6.0 5.0 18.0 18.0
7th TOPPER 47069 Fraser Doig 1365 5.0 7.0 8.0 20.0 20.0
8th TOPPER 48966 Connie Wilson 1365 6.0 8.0 6.0 20.0 20.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 4.7 180826 Freddie Doig 1208 00:20:39 0:17:06 1.0
2 OPTIMIST IRL 1384 George Doig 1642 00:28:25 0:17:18 2.0
3 OPTIMIST IRL 1476 Tomás A Choistealbha 1642 00:28:46 0:17:31 3.0
4 OPTIMIST IRL 1494 Paidí A Choistealbha 1642 00:28:48 0:17:32 4.0
5 TOPPER 47069 Fraser Doig 1365 00:28:15 0:20:42 5.0
6 TOPPER 48966 Connie Wilson 1365 00:29:24 0:21:32 6.0
7 TOPPER 47643 Mollie McKeown 1365 00:29:53 0:21:54 7.0
8 TOPPER 47720 Siún Ní Choistealbha 1365 DNF   9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 00:19:47 0:12:03 1.0
2 LASER 4.7 180826 Freddie Doig 1208 00:15:11 0:12:34 2.0
3 OPTIMIST IRL 1476 Tomás A Choistealbha 1642 00:20:48 0:12:40 3.0
4 OPTIMIST IRL 1494 Paidí A Choistealbha 1642 00:21:25 0:13:03 4.0
5 TOPPER 47720 Siún Ní Choistealbha 1365 00:18:11 0:13:19 5.0
6 TOPPER 47643 Mollie McKeown 1365 00:19:01 0:13:56 6.0
7 TOPPER 47069 Fraser Doig 1365 00:19:07 0:14:00 7.0
8 TOPPER 48966 Connie Wilson 1365 00:19:11 0:14:03 8.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1476 Tomás A Choistealbha 1642 00:22:32 0:13:43 1.0
2 OPTIMIST IRL 1384 George Doig 1642 00:23:54 0:14:33 2.0
3 OPTIMIST IRL 1494 Paidí A Choistealbha 1642 00:24:10 0:14:43 3.0
4 TOPPER 47720 Siún Ní Choistealbha 1365 00:20:27 0:14:59 4.0
5 TOPPER 47643 Mollie McKeown 1365 00:22:17 0:16:19 5.0
6 TOPPER 48966 Connie Wilson 1365 00:22:48 0:16:42 6.0
7 LASER 4.7 180826 Freddie Doig 1208 00:20:16 0:16:47 7.0
8 TOPPER 47069 Fraser Doig 1365 00:24:03 0:17:37 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com